Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 2 | 456 | Wachira, Francis | 1 | 408 | 48 |
Mutinda, Philip | 3 | 472 | Achan, Nicole | 16 | 454 | 18 |
Nderitu, Gitonga | 4 | 447 | Owuor, Mark | 20 | 358 | 89 |
Okechi, Richard | 5 | 419 | Tarus, Kipruto | 10 | 390 | 29 |
Amuke, Benard | 6 | 435 | Oduor, Raphael | 15 | 425 | 10 |
Njoroge, Stanley | 7 | 491 | Machanje, Daniel | 14 | 368 | 123 |
Mutahi, Martins | 8 | 405 | Magwanga, Onani | 9 | 341 | 64 |
Kariuki, Charles | 11 | 522 | Githinji, Kuria | 17 | 366 | 156 |
Magu, Fred | 12 | 421 | Mvoi, David | 19 | 403 | 18 |
Oyoo, Ian | 13 | 505 | Kipkemoi, Limo | 18 | 397 | 108 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.