Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Wachira, Francis | 1 | 478 | Oduor, Raphael | 15 | 466 | 12 |
Mutinda, Philip | 3 | 385 | Achan, Nicole | 16 | 309 | 76 |
Nderitu, Gitonga | 4 | 517 | Njoroge, Stanley | 7 | 346 | 171 |
Okechi, Richard | 5 | 445 | Mvoi, David | 19 | 359 | 86 |
Mutahi, Martins | 8 | 412 | Amuke, Benard | 6 | 380 | 32 |
Tarus, Kipruto | 10 | 399 | Magwanga, Onani | 9 | 387 | 12 |
Magu, Fred | 12 | 364 | Kipkemoi, Limo | 18 | 318 | 46 |
Oyoo, Ian | 13 | 550 | Oyende, Allan | 2 | 361 | 189 |
Machanje, Daniel | 14 | 450 | Kariuki, Charles | 11 | 321 | 129 |
Owuor, Mark | 20 | 381 | Githinji, Kuria | 17 | 316 | 65 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.