Back to round index.
Rank | Previous Rank | New Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|---|
1 | 7 | 1 | 9.0-1.0 | +811 | 1771 | Njoroge, Stanley (A7) |
2 | 6 | 2 | 7.0-3.0 | +276 | 1774 | Amuke, Benard (A6) |
3 | 3 | 3 | 6.0-4.0 | +430 | 1836 | Mutinda, Philip (A3) |
4 | 4 | 4 | 6.0-4.0 | +384 | 1828 | Nderitu, Gitonga (A4) |
5 | 2 | 5 | 6.0-4.0 | +172 | 1839 | Oyende, Allan (A2) |
6 | 13 | 6 | 6.0-4.0 | +130 | 1480 | Oyoo, Ian (A13) |
7 | 14 | 7 | 6.0-4.0 | -23 | 1457 | Machanje, Daniel (A14) |
8 | 16 | 8 | 6.0-4.0 | -120 | 1430 | Achan, Nicole (A16) |
9 | 8 | 9 | 5.0-5.0 | +170 | 1673 | Mutahi, Martins (A8) |
10 | 15 | 10 | 5.0-5.0 | -46 | 1442 | Oduor, Raphael (A15) |
11 | 17 | 11 | 5.0-5.0 | -122 | 1396 | Githinji, Kuria (A17) |
12 | 1 | 12 | 5.0-5.0 | -176 | 1846 | Wachira, Francis (A1) |
13 | 20 | 13 | 4.0-6.0 | +122 | 1247 | Owuor, Mark (A20) |
14 | 10 | 14 | 4.0-6.0 | -239 | 1582 | Tarus, Kipruto (A10) |
15 | 19 | 15 | 4.0-6.0 | -305 | 1275 | Mvoi, David (A19) |
16 | 18 | 16 | 4.0-6.0 | -433 | 1279 | Kipkemoi, Limo (A18) |
17 | 9 | 17 | 3.0-7.0 | -62 | 1636 | Magwanga, Onani (A9) |
18 | 11 | 18 | 3.0-7.0 | -128 | 1570 | Kariuki, Charles (A11) |
19 | 12 | 19 | 3.0-7.0 | -342 | 1506 | Magu, Fred (A12) |
20 | 5 | 20 | 3.0-7.0 | -499 | 1825 | Okechi, Richard (A5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.