Back to round index.
Board | Player | Opponent | |
---|---|---|---|
14 | Alila, Olive (B13) 1st | ![]() | Ndirangu, Peter (B21) 2nd |
16 | Amuga, Merceline (B24) 2nd | ![]() | Mutahi, Brian (B28) 1st repeat |
7 | Auka, Julius (B3) 2nd | ![]() | Mwangi, Henry (B11) 1st repeat |
12 | Gathuto, Gerald (B22) 2nd | ![]() | Njuguna, Samuel (B16) 1st |
3 | Gitagia, Fredrick (B4) 2nd | ![]() | Ngure, Zablon (B7) 1st |
1 | Karanja, Danson (B10) 1st | ![]() | Komu, Paul (B6) 2nd repeat |
13 | Karinga, Joseph (B1) 1st | ![]() | Ogutu, Benard (B26) 2nd |
9 | Kimani, Jacob (B31) 1st | ![]() | Njogu, Evelyn (B17) 2nd repeat |
4 | Kiplagat, Powell (B19) 1st | ![]() | Macharia, Antony (B34) 2nd repeat |
5 | Kithinji, George (B8) 2nd | ![]() | Lomorukai, Jeremiah (B15) 1st repeat |
1 | Komu, Paul (B6) 2nd | ![]() | Karanja, Danson (B10) 1st repeat |
10 | Kunuhira, Norah (B20) 1st | ![]() | Njoroge, Francis (B14) 2nd |
5 | Lomorukai, Jeremiah (B15) 1st | ![]() | Kithinji, George (B8) 2nd repeat |
4 | Macharia, Antony (B34) 2nd | ![]() | Kiplagat, Powell (B19) 1st repeat |
15 | Mburu, Grace (B25) 1st | ![]() | Mwongera, Mona (B30) 2nd repeat |
2 | Moraa, Mercy (B33) 1st | ![]() | Ng'ang'a, Michael (B2) 2nd |
16 | Mutahi, Brian (B28) 1st | ![]() | Amuga, Merceline (B24) 2nd repeat |
8 | Muthoni, Teresia (B18) 1st | ![]() | Ndolo, James (B23) 2nd |
11 | Mwangi, Daveron (B27) 2nd | ![]() | Okado, Beryl (B12) 1st |
7 | Mwangi, Henry (B11) 1st | ![]() | Auka, Julius (B3) 2nd repeat |
6 | Mwanyumba, Bryson (B5) 2nd | ![]() | Wafula, Jonathan (B9) 1st repeat |
15 | Mwongera, Mona (B30) 2nd | ![]() | Mburu, Grace (B25) 1st repeat |
14 | Ndirangu, Peter (B21) 2nd | ![]() | Alila, Olive (B13) 1st |
8 | Ndolo, James (B23) 2nd | ![]() | Muthoni, Teresia (B18) 1st |
2 | Ng'ang'a, Michael (B2) 2nd | ![]() | Moraa, Mercy (B33) 1st |
3 | Ngure, Zablon (B7) 1st | ![]() | Gitagia, Fredrick (B4) 2nd |
9 | Njogu, Evelyn (B17) 2nd | ![]() | Kimani, Jacob (B31) 1st repeat |
10 | Njoroge, Francis (B14) 2nd | ![]() | Kunuhira, Norah (B20) 1st |
12 | Njuguna, Samuel (B16) 1st | ![]() | Gathuto, Gerald (B22) 2nd |
13 | Ogutu, Benard (B26) 2nd | ![]() | Karinga, Joseph (B1) 1st |
11 | Okado, Beryl (B12) 1st | ![]() | Mwangi, Daveron (B27) 2nd |
6 | Wafula, Jonathan (B9) 1st | ![]() | Mwanyumba, Bryson (B5) 2nd repeat |
Yegon, Judith (B29) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.