Back to round index.

Murang'a National Scrabble Championship <br>

Intermediate Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1973 4 10 10 29 4112.0- 6.0+190Mwanyumba, Bryson (B5)
21405 16 27 28 29 3512.0- 6.0+553Ngure, Zablon (B7)
315811 12 18 21 46 5012.0- 6.0+535Ng'ang'a, Michael (B2)
41753 10 11 30 60 61 9.0- 9.0-414Kimani, Jacob (B31)
51967 12 17 39 40 81 8.0-10.0-305Macharia, Antony (B34)
621220 23 24 27 50 6811.5- 6.5+391Komu, Paul (B6)
721412 24 27 36 46 69 9.5- 8.5-110Wafula, Jonathan (B9)
82191 5 7 11 95 10010.0- 8.0+332Lomorukai, Jeremiah (B15)
92207 24 41 46 49 5311.0- 7.0+115Muthoni, Teresia (B18)
102241 9 39 41 44 9010.0- 8.0-67Okado, Beryl (B12)
1122516 19 37 38 47 6811.0- 7.0+363Kithinji, George (B8)
122287 18 22 42 65 74 9.0- 9.0-97Kiplagat, Powell (B19)
132452 5 7 57 84 9011.0- 7.0+412Moraa, Mercy (B33)
1425812 24 41 44 58 79 9.0- 9.0-102Mwangi, Daveron (B27)
152623 22 28 40 73 96 9.0- 9.0+162Njoroge, Francis (B14)
162643 22 26 54 78 81 9.0- 9.0-557Yegon, Judith (B29)
172652 9 30 46 88 9012.0- 6.0+698Gitagia, Fredrick (B4)
1827220 22 23 51 76 80 9.0- 9.0+165Karinga, Joseph (B1)
192858 13 47 70 72 7513.5- 4.5+903Karanja, Danson (B10)
2028910 20 29 46 58 126 8.0-10.0-38Njuguna, Samuel (B16)
213147 9 45 47 68 138 7.0-11.0-673Mwongera, Mona (B30)
2231812 15 30 61 97 103 8.0-10.0-155Mburu, Grace (B25)
2332113 35 54 72 73 74 8.0-10.0-700Ndolo, James (B23)
2435616 35 65 76 77 87 7.0-11.0-366Kunuhira, Norah (B20)
253663 49 55 72 78 10910.0- 8.0+132Mwangi, Henry (B11)
2644142 52 62 63 97 125 8.0-10.0-23Alila, Olive (B13)
2744246 50 59 73 107 107 9.5- 8.5+293Njogu, Evelyn (B17)
284587 12 27 101 104 207 7.0-11.0-209Ogutu, Benard (B26)
2951641 42 83 108 117 125 8.0-10.0+54Gathuto, Gerald (B22)
3052619 82 88 102 110 12511.0- 7.0+1234Auka, Julius (B3)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.