Back to round index.
Board | Who Plays Whom |
---|---|
Ndirangu, Peter (B21): bye. | |
1 | Ng'ang'a, Michael (B2) *first* vs. Karanja, Danson (B10) 3peat |
2 | Komu, Paul (B6) *first* vs. Gitagia, Fredrick (B4) repeat |
3 | Kithinji, George (B8) *first* vs. Moraa, Mercy (B33) |
4 | Kiplagat, Powell (B19) *first* vs. Kunuhira, Norah (B20) |
5 | Mwanyumba, Bryson (B5) *first* vs. Auka, Julius (B3) |
6 | Ngure, Zablon (B7) *first* vs. Lomorukai, Jeremiah (B15) |
7 | Kimani, Jacob (B31) *first* vs. Muthoni, Teresia (B18) repeat |
8 | Njoroge, Francis (B14) *first* vs. Wafula, Jonathan (B9) |
9 | Mwangi, Daveron (B27) *first* vs. Mwangi, Henry (B11) repeat |
10 | Njogu, Evelyn (B17) *first* vs. Ndolo, James (B23) |
11 | Gathuto, Gerald (B22) *first* vs. Karinga, Joseph (B1) repeat |
12 | Okado, Beryl (B12) *first* vs. Njuguna, Samuel (B16) |
13 | Alila, Olive (B13) *first* vs. Mburu, Grace (B25) repeat |
14 | Macharia, Antony (B34) *first* vs. Ogutu, Benard (B26) |
15 | Amuga, Merceline (B24) *first* vs. Yegon, Judith (B29) repeat |
16 | Mwongera, Mona (B30) *first* vs. Mutahi, Brian (B28) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.