Back to round index.
Board | Who Plays Whom |
---|---|
Ogutu, Benard (B26): bye. | |
1 | Gitagia, Fredrick (B4) *first* vs. Karanja, Danson (B10) |
2 | Kithinji, George (B8) *first* vs. Ng'ang'a, Michael (B2) 3peat |
3 | Komu, Paul (B6) *first* vs. Mwanyumba, Bryson (B5) repeat |
4 | Njoroge, Francis (B14) *first* vs. Kiplagat, Powell (B19) |
5 | Moraa, Mercy (B33) *first* vs. Ngure, Zablon (B7) |
6 | Wafula, Jonathan (B9) *first* vs. Muthoni, Teresia (B18) |
7 | Auka, Julius (B3) *first* vs. Mwangi, Henry (B11) 3peat |
8 | Lomorukai, Jeremiah (B15) *first* vs. Kimani, Jacob (B31) repeat |
9 | Njogu, Evelyn (B17) *first* vs. Gathuto, Gerald (B22) |
10 | Mwangi, Daveron (B27) *first* vs. Okado, Beryl (B12) repeat |
11 | Ndolo, James (B23) *first* vs. Karinga, Joseph (B1) |
12 | Kunuhira, Norah (B20) *first* vs. Mburu, Grace (B25) repeat |
13 | Yegon, Judith (B29) *first* vs. Macharia, Antony (B34) repeat |
14 | Ndirangu, Peter (B21) *first* vs. Alila, Olive (B13) repeat |
15 | Njuguna, Samuel (B16) *first* vs. Mwongera, Mona (B30) |
16 | Mutahi, Brian (B28) *first* vs. Amuga, Merceline (B24) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.