Back to round index.
Board | Who Plays Whom |
---|---|
Macharia, Antony (B34): bye. | |
1 | Karanja, Danson (B10) *first* vs. Ng'ang'a, Michael (B2) 4peat |
2 | Gitagia, Fredrick (B4) *first* vs. Komu, Paul (B6) 3peat |
3 | Ngure, Zablon (B7) *first* vs. Kithinji, George (B8) |
4 | Kiplagat, Powell (B19) *first* vs. Okado, Beryl (B12) |
5 | Mwanyumba, Bryson (B5) *first* vs. Muthoni, Teresia (B18) repeat |
6 | Auka, Julius (B3) *first* vs. Lomorukai, Jeremiah (B15) repeat |
7 | Njogu, Evelyn (B17) *first* vs. Moraa, Mercy (B33) repeat |
8 | Mwangi, Henry (B11) *first* vs. Wafula, Jonathan (B9) |
9 | Kimani, Jacob (B31) *first* vs. Njoroge, Francis (B14) |
10 | Karinga, Joseph (B1) *first* vs. Gathuto, Gerald (B22) 3peat |
11 | Mburu, Grace (B25) *first* vs. Mwangi, Daveron (B27) |
12 | Yegon, Judith (B29) *first* vs. Ndolo, James (B23) repeat |
13 | Alila, Olive (B13) *first* vs. Ogutu, Benard (B26) |
14 | Kunuhira, Norah (B20) *first* vs. Njuguna, Samuel (B16) repeat |
15 | Mwongera, Mona (B30) *first* vs. Ndirangu, Peter (B21) |
16 | Amuga, Merceline (B24) *first* vs. Mutahi, Brian (B28) 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.