Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 7–1 | +509 | 1219 | 1258 | +39 | Ng'ang'a, Michael (B2) | 2W:432-356:B10 | 2nd vs. B18 @1 |
2 | 7–1 | +446 | 969 | 1052 | +83 | Muthoni, Teresia (B18) | 2W:396-347:B6 | 1st vs. B2 @1 |
3 | 7–1 | +331 | 1075 | 1137 | +62 | Wafula, Jonathan (B9) | 2W:428-404:B5 | 1st vs. B6 @2 |
4 | 6–2 | +147 | 1159 | 1192 | +33 | Mwanyumba, Bryson (B5) | 1L:404-428:B9 | 1st vs. B10 @3 |
5 | 5–3 | +751 | 1199 | 1190 | −9 | Auka, Julius (B3) | 2W:529-325:B28 | 1st vs. B7 @6 |
6 | 5–3 | +377 | 1073 | 1104 | +31 | Karanja, Danson (B10) | 1L:356-432:B2 | 2nd vs. B5 @3 |
7 | 5–3 | +327 | 1144 | 1165 | +21 | Komu, Paul (B6) | 1L:347-396:B18 | 2nd vs. B9 @2 |
8 | 5–3 | +244 | 1098 | 1095 | −3 | Kithinji, George (B8) | 1W:404-314:B11 | 2nd vs. B1 @7 |
9 | 5–3 | +234 | 1127 | 1130 | +3 | Ngure, Zablon (B7) | 1W:429-401:B1 | 2nd vs. B3 @6 |
10 | 5–3 | +157 | 1025 | 1048 | +23 | Njoroge, Francis (B14) | 1W:523-301:B12 | 1st vs. B15 @10 |
11 | 5–3 | +142 | 706 | 760 | +54 | Moraa, Mercy (B33) | 2W:418-334:B27 | 1st vs. B4 @9 |
12 | 5–3 | +135 | 1169 | 1172 | +3 | Gitagia, Fredrick (B4) | 1W:444-414:B17 | 2nd vs. B33 @9 |
13 | 5–3 | +72 | 795 | 837 | +42 | Ogutu, Benard (B26) | 2L:392-487:B15 | 1st vs. B11 @5 |
14 | 5–3 | +31 | 1012 | 1025 | +13 | Lomorukai, Jeremiah (B15) | 1W:487-392:B26 | 2nd vs. B14 @10 |
15 | 4–4 | +188 | 1062 | 1046 | −16 | Mwangi, Henry (B11) | 2L:314-404:B8 | 2nd vs. B26 @5 |
16 | 4–4 | +154 | 1223 | 1201 | −22 | Karinga, Joseph (B1) | 2L:401-429:B7 | 1st vs. B8 @7 |
17 | 4–4 | +109 | 973 | 973 | +0 | Njogu, Evelyn (B17) | 2L:414-444:B4 | 2nd vs. B12 @8 |
18 | 4–4 | −82 | 1036 | 1027 | −9 | Okado, Beryl (B12) | 2L:301-523:B14 | 1st vs. B17 @8 |
19 | 4–4 | −163 | 791 | 806 | +15 | Mwangi, Daveron (B27) | 1L:334-418:B33 | 1st vs. B28 @11 |
20 | 4–4 | −224 | 760 | 779 | +19 | Kimani, Jacob (B31) | 1W:356-353:B30 | 1st vs. B16 @12 |
21 | 4–4 | −367 | 769 | 780 | +11 | Yegon, Judith (B29) | 1W:452-348:B32 | 2nd vs. B24 @14 |
22 | 3–5 | −44 | 868 | 856 | −12 | Gathuto, Gerald (B22) | 1W:439-331:B24 | 2nd vs. B13 @15 |
23 | 3–5 | −97 | 1006 | 973 | −33 | Njuguna, Samuel (B16) | 1L:388-423:B20 | 2nd vs. B31 @12 |
24 | 3–5 | −111 | 1035 | 999 | −36 | Alila, Olive (B13) | 2W:452-324:B34 | 1st vs. B22 @15 |
25 | 3–5 | −113 | 778 | 778 | +0 | Mutahi, Brian (B28) | 1L:325-529:B3 | 2nd vs. B27 @11 |
26 | 3–5 | −258 | 926 | 896 | −30 | Kunuhira, Norah (B20) | 2W:423-388:B16 | 1st vs. B25 @16 |
27 | 3–5 | −381 | 850 | 845 | −5 | Ndolo, James (B23) | 1W:511-439:B19 | 2nd vs. B32 @17 |
28 | 3–5 | −413 | 0 | 690 | Macharia, Antony (B34) | 1L:324-452:B13 | 2nd vs. B30 @13 | |
29 | 3–5 | −464 | 761 | 767 | +6 | Mwongera, Mona (B30) | 2L:353-356:B31 | 1st vs. B34 @13 |
30 | 2–6 | −224 | 839 | 816 | −23 | Amuga, Merceline (B24) | 2L:331-439:B22 | 1st vs. B29 @14 |
31 | 2–6 | −289 | 805 | 773 | −32 | Mburu, Grace (B25) | 1W:343-313:B21 | 2nd vs. B20 @16 |
32 | 2–6 | −327 | 935 | 889 | −46 | Kiplagat, Powell (B19) | 2L:439-511:B23 | 1st vs. B21 @4 |
33 | 1–7 | −109 | 870 | 807 | −63 | Ndirangu, Peter (B21) | 2L:313-343:B25 | 2nd vs. B19 @4 |
34 | 0–8 | −688 | 727 | 639 | −88 | Wanjohi, Collins (B32) | 2L:348-452:B29 | 1st vs. B23 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.