Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 9–3 | +627 | 1219 | 1249 | +30 | Ng'ang'a, Michael (B2) | 1L:406-453:B8 | 2nd vs. B8 @1 |
2 | 9–3 | +432 | 1098 | 1161 | +63 | Kithinji, George (B8) | 2W:453-406:B2 | 1st vs. B2 @1 |
3 | 8½–3½ | +162 | 1075 | 1107 | +32 | Wafula, Jonathan (B9) | 2T:366-366:B17 | 1st vs. B6 @2 |
4 | 8–4 | +516 | 1144 | 1188 | +44 | Komu, Paul (B6) | 2W:367-344:B7 | 2nd vs. B9 @2 |
5 | 8–4 | +505 | 1073 | 1129 | +56 | Karanja, Danson (B10) | 2W:408-361:B15 | 1st vs. B7 @3 |
6 | 8–4 | +324 | 1127 | 1152 | +25 | Ngure, Zablon (B7) | 1L:344-367:B6 | 2nd vs. B10 @3 |
7 | 8–4 | +277 | 706 | 795 | +89 | Moraa, Mercy (B33) | bye | 1st vs. B18 @5 |
8 | 8–4 | +235 | 969 | 1055 | +86 | Muthoni, Teresia (B18) | bye | 2nd vs. B33 @5 |
9 | 8–4 | +57 | 760 | 851 | +91 | Kimani, Jacob (B31) | 2W:447-371:B3 | 1st vs. B5 @6 |
10 | 8–4 | +14 | 1159 | 1179 | +20 | Mwanyumba, Bryson (B5) | 2W:400-356:B26 | 2nd vs. B31 @6 |
11 | 7–5 | +223 | 1169 | 1157 | −12 | Gitagia, Fredrick (B4) | 2W:482-386:B20 | 1st vs. B11 @7 |
12 | 7–5 | +194 | 1062 | 1113 | +51 | Mwangi, Henry (B11) | 1W:429-380:B12 | 2nd vs. B4 @7 |
13 | 7–5 | −15 | 1012 | 1033 | +21 | Lomorukai, Jeremiah (B15) | 1L:361-408:B10 | 2nd vs. B23 @8 |
14 | 7–5 | −106 | 850 | 901 | +51 | Ndolo, James (B23) | 2W:396-342:B14 | 1st vs. B15 @8 |
15 | 6½–5½ | +132 | 973 | 984 | +11 | Njogu, Evelyn (B17) | 1T:366-366:B9 | 1st vs. B3 @9 |
16 | 6–6 | +697 | 1199 | 1160 | −39 | Auka, Julius (B3) | 1L:371-447:B31 | 2nd vs. B17 @9 |
17 | 6–6 | +213 | 1025 | 1026 | +1 | Njoroge, Francis (B14) | 1L:342-396:B23 | 2nd vs. B26 @10 |
18 | 6–6 | +64 | 795 | 837 | +42 | Ogutu, Benard (B26) | 1L:356-400:B5 | 1st vs. B14 @10 |
19 | 6–6 | +24 | 926 | 922 | −4 | Kunuhira, Norah (B20) | 1L:386-482:B4 | 2nd vs. B12 @11 |
20 | 6–6 | −18 | 1036 | 1025 | −11 | Okado, Beryl (B12) | 2L:380-429:B11 | 1st vs. B20 @11 |
21 | 6–6 | −86 | 791 | 814 | +23 | Mwangi, Daveron (B27) | 1W:448-278:B29 | 1st vs. B16 @12 |
22 | 5–7 | +27 | 1006 | 973 | −33 | Njuguna, Samuel (B16) | 1L:365-385:B1 | 2nd vs. B27 @12 |
23 | 5–7 | −1 | 1223 | 1171 | −52 | Karinga, Joseph (B1) | 2W:385-365:B16 | 2nd vs. B13 @13 |
24 | 5–7 | −61 | 1035 | 993 | −42 | Alila, Olive (B13) | 1W:453-328:B25 | 1st vs. B1 @13 |
25 | 5–7 | −300 | 0 | 768 | Macharia, Antony (B34) | 1W:414-333:B19 | 2nd vs. B30 @14 | |
26 | 5–7 | −480 | 761 | 757 | −4 | Mwongera, Mona (B30) | 2W:459-321:B28 | 1st vs. B34 @14 |
27 | 5–7 | −682 | 769 | 769 | +0 | Yegon, Judith (B29) | 2L:278-448:B27 | 1st vs. B22 @15 |
28 | 4–8 | −223 | 868 | 839 | −29 | Gathuto, Gerald (B22) | 1W:367-326:B21 | 2nd vs. B29 @15 |
29 | 4–8 | −291 | 805 | 780 | −25 | Mburu, Grace (B25) | 2L:328-453:B13 | 1st vs. B19 @4 |
30 | 4–8 | −373 | 935 | 883 | −52 | Kiplagat, Powell (B19) | 2L:333-414:B34 | 2nd vs. B25 @4 |
31 | 3–9 | −155 | 870 | 810 | −60 | Ndirangu, Peter (B21) | 2L:326-367:B22 | 1st vs. B24 @16 |
32 | 3–9 | −362 | 839 | 785 | −54 | Amuga, Merceline (B24) | bye | 2nd vs. B21 @16 |
33 | 3–9 | −548 | 778 | 741 | −37 | Mutahi, Brian (B28) | 1L:321-459:B30 | |
34 | 0–12 | −1022 | 727 | 619 | −108 | Wanjohi, Collins (B32) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.