Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 13½–4½ | +903 | 1073 | 1267 | +194 | Karanja, Danson (B10) | 1W:462-390:B2 |
2 | 12–6 | +698 | 1169 | 1196 | +27 | Gitagia, Fredrick (B4) | 1W:508-403:B6 |
3 | 12–6 | +553 | 1127 | 1168 | +41 | Ngure, Zablon (B7) | 1W:411-376:B8 |
4 | 12–6 | +535 | 1219 | 1238 | +19 | Ng'ang'a, Michael (B2) | 2L:390-462:B10 |
5 | 12–6 | +190 | 1159 | 1183 | +24 | Mwanyumba, Bryson (B5) | 1W:489-343:B18 |
6 | 11½–6½ | +391 | 1144 | 1199 | +55 | Komu, Paul (B6) | 2L:403-508:B4 |
7 | 11–7 | +1234 | 1199 | 1188 | −11 | Auka, Julius (B3) | 1W:424-405:B15 |
8 | 11–7 | +412 | 706 | 823 | +117 | Moraa, Mercy (B33) | 2W:432-342:B17 |
9 | 11–7 | +363 | 1098 | 1123 | +25 | Kithinji, George (B8) | 2L:376-411:B7 |
10 | 11–7 | +115 | 969 | 1042 | +73 | Muthoni, Teresia (B18) | 2L:343-489:B5 |
11 | 10–8 | +332 | 1012 | 1030 | +18 | Lomorukai, Jeremiah (B15) | 2L:405-424:B3 |
12 | 10–8 | +132 | 1062 | 1098 | +36 | Mwangi, Henry (B11) | 1W:433-355:B9 |
13 | 10–8 | −67 | 1036 | 1034 | −2 | Okado, Beryl (B12) | 2W:464-425:B19 |
14 | 9½–8½ | +293 | 973 | 975 | +2 | Njogu, Evelyn (B17) | 1L:342-432:B33 |
15 | 9½–8½ | −110 | 1075 | 1066 | −9 | Wafula, Jonathan (B9) | 2L:355-433:B11 |
16 | 9–9 | +165 | 1223 | 1164 | −59 | Karinga, Joseph (B1) | 1W:443-367:B22 |
17 | 9–9 | +162 | 1025 | 1018 | −7 | Njoroge, Francis (B14) | 2W:379-376:B31 |
18 | 9–9 | −97 | 935 | 921 | −14 | Kiplagat, Powell (B19) | 1L:425-464:B12 |
19 | 9–9 | −102 | 791 | 826 | +35 | Mwangi, Daveron (B27) | 2W:404-303:B25 |
20 | 9–9 | −414 | 760 | 813 | +53 | Kimani, Jacob (B31) | 1L:376-379:B14 |
21 | 9–9 | −557 | 769 | 780 | +11 | Yegon, Judith (B29) | 1W:391-313:B23 |
22 | 8–10 | +54 | 868 | 873 | +5 | Gathuto, Gerald (B22) | 2L:367-443:B1 |
23 | 8–10 | −23 | 1035 | 981 | −54 | Alila, Olive (B13) | 1W:445-382:B26 |
24 | 8–10 | −38 | 1006 | 963 | −43 | Njuguna, Samuel (B16) | 2W:420-264:B20 |
25 | 8–10 | −155 | 805 | 799 | −6 | Mburu, Grace (B25) | 1L:303-404:B27 |
26 | 8–10 | −305 | 0 | 764 | Macharia, Antony (B34) | bye | |
27 | 8–10 | −700 | 850 | 856 | +6 | Ndolo, James (B23) | 2L:313-391:B29 |
28 | 7–11 | −209 | 795 | 800 | +5 | Ogutu, Benard (B26) | 2L:382-445:B13 |
29 | 7–11 | −366 | 926 | 872 | −54 | Kunuhira, Norah (B20) | 1L:264-420:B16 |
30 | 7–11 | −673 | 761 | 744 | −17 | Mwongera, Mona (B30) | 1W:424-417:B21 |
31 | 6–12 | −61 | 839 | 783 | −56 | Amuga, Merceline (B24) | 1W:460-241:B28 |
32 | 6–12 | −138 | 870 | 806 | −64 | Ndirangu, Peter (B21) | 2L:417-424:B30 |
33 | 5–13 | −895 | 778 | 714 | −64 | Mutahi, Brian (B28) | 2L:241-460:B24 |
34 | 0–18 | −1622 | 727 | 619 | −108 | Wanjohi, Collins (B32) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.