Back to round index.
Rank | Previous Rank | New Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|---|
1 | 9 | 1 | 7.5-0.5 | +453 | 1073 | Karanja, Danson (B10) |
2 | 15 | 2 | 7.0-1.0 | +573 | 1169 | Gitagia, Fredrick (B4) |
3 | 14 | 7 | 6.0-2.0 | +571 | 1199 | Auka, Julius (B3) |
4 | 12 | 5 | 6.0-2.0 | +249 | 1159 | Mwanyumba, Bryson (B5) |
5 | 28 | 22 | 5.0-3.0 | +283 | 868 | Gathuto, Gerald (B22) |
6 | 5 | 3 | 5.0-3.0 | +211 | 1127 | Ngure, Zablon (B7) |
7 | 26 | 18 | 5.0-3.0 | +166 | 935 | Kiplagat, Powell (B19) |
8 | 29 | 25 | 5.0-3.0 | +138 | 805 | Mburu, Grace (B25) |
9 | 23 | 16 | 5.0-3.0 | +131 | 1223 | Karinga, Joseph (B1) |
10 | 16 | 12 | 5.0-3.0 | +42 | 1062 | Mwangi, Henry (B11) |
11 | 19 | 13 | 5.0-3.0 | -97 | 1036 | Okado, Beryl (B12) |
12 | 3 | 6 | 4.5-3.5 | -121 | 1144 | Komu, Paul (B6) |
13 | 33 | 31 | 4.0-4.0 | +274 | 839 | Amuga, Merceline (B24) |
14 | 6 | 8 | 4.0-4.0 | +206 | 706 | Moraa, Mercy (B33) |
15 | 25 | 23 | 4.0-4.0 | +162 | 1035 | Alila, Olive (B13) |
16 | 21 | 19 | 4.0-4.0 | +152 | 791 | Mwangi, Daveron (B27) |
17 | 17 | 17 | 4.0-4.0 | +80 | 1025 | Njoroge, Francis (B14) |
18 | 31 | 30 | 4.0-4.0 | +45 | 761 | Mwongera, Mona (B30) |
19 | 4 | 9 | 4.0-4.0 | -3 | 1098 | Kithinji, George (B8) |
20 | 32 | 32 | 4.0-4.0 | -11 | 870 | Ndirangu, Peter (B21) |
20 | 27 | 26 | 4.0-4.0 | -11 | 0 | Macharia, Antony (B34) |
22 | 24 | 24 | 4.0-4.0 | -56 | 1006 | Njuguna, Samuel (B16) |
23 | 22 | 21 | 4.0-4.0 | -106 | 769 | Yegon, Judith (B29) |
24 | 10 | 14 | 3.5-4.5 | -24 | 973 | Njogu, Evelyn (B17) |
25 | 7 | 11 | 3.0-5.0 | +190 | 1012 | Lomorukai, Jeremiah (B15) |
26 | 1 | 4 | 3.0-5.0 | -144 | 1219 | Ng'ang'a, Michael (B2) |
27 | 2 | 10 | 3.0-5.0 | -320 | 969 | Muthoni, Teresia (B18) |
28 | 13 | 20 | 3.0-5.0 | -334 | 760 | Kimani, Jacob (B31) |
29 | 20 | 27 | 3.0-5.0 | -505 | 850 | Ndolo, James (B23) |
30 | 8 | 15 | 2.5-5.5 | -172 | 1075 | Wafula, Jonathan (B9) |
31 | 18 | 29 | 2.0-6.0 | -399 | 926 | Kunuhira, Norah (B20) |
32 | 30 | 33 | 2.0-6.0 | -498 | 778 | Mutahi, Brian (B28) |
33 | 11 | 28 | 1.0-7.0 | -325 | 795 | Ogutu, Benard (B26) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.