Back to round index.

Murang'a National Scrabble Championship <br>

Intermediate Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11172 12 12 24 26 41 6.0-12.0-61Amuga, Merceline (B24)
21247 10 13 24 30 40 6.0-12.0-138Ndirangu, Peter (B21)
31708 12 22 27 44 57 7.0-11.0-209Ogutu, Benard (B26)
417510 16 24 28 42 55 9.0- 9.0+165Karinga, Joseph (B1)
517911 20 29 35 40 44 8.0-10.0-38Njuguna, Samuel (B16)
61961 12 13 23 68 79 8.0-10.0-23Alila, Olive (B13)
72067 12 17 30 65 75 8.0-10.0-155Mburu, Grace (B25)
82097 13 45 46 48 50 5.0-13.0-895Mutahi, Brian (B28)
92101 21 28 35 50 7511.0- 7.0+363Kithinji, George (B8)
102247 18 36 41 54 68 9.0- 9.0+162Njoroge, Francis (B14)
112267 12 27 46 58 7611.0- 7.0+1234Auka, Julius (B3)
122473 20 39 41 61 83 7.0-11.0-673Mwongera, Mona (B30)
132533 29 39 50 60 72 9.0- 9.0-97Kiplagat, Powell (B19)
142619 35 38 51 52 76 8.0-10.0+54Gathuto, Gerald (B22)
152845 5 47 72 75 8012.0- 6.0+535Ng'ang'a, Michael (B2)
162849 30 42 46 74 83 7.0-11.0-366Kunuhira, Norah (B20)
1728419 37 46 47 47 8810.0- 8.0+332Lomorukai, Jeremiah (B15)
1829316 22 29 64 75 8711.0- 7.0+412Moraa, Mercy (B33)
193285 20 30 88 90 95 9.5- 8.5+293Njogu, Evelyn (B17)
2033210 48 54 65 74 81 8.0-10.0-305Macharia, Antony (B34)
213494 27 53 70 78 117 9.5- 8.5-110Wafula, Jonathan (B9)
223522 11 73 75 84 107 9.0- 9.0-102Mwangi, Daveron (B27)
233713 41 44 72 104 107 9.0- 9.0-414Kimani, Jacob (B31)
244183 3 7 84 114 20712.0- 6.0+698Gitagia, Fredrick (B4)
254369 46 76 78 106 121 8.0-10.0-700Ndolo, James (B23)
2643923 46 87 87 90 10612.0- 6.0+553Ngure, Zablon (B7)
2744110 68 82 90 90 10110.0- 8.0+132Mwangi, Henry (B11)
2845712 49 59 100 114 12310.0- 8.0-67Okado, Beryl (B12)
2947911 19 49 105 123 17211.5- 6.5+391Komu, Paul (B6)
3054524 50 97 100 106 16812.0- 6.0+190Mwanyumba, Bryson (B5)
315648 61 73 110 152 160 9.0- 9.0-557Yegon, Judith (B29)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.