Back to round index.
C1 | Name: Chiuri, Tabitha | Rating: 650 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 16 | 0 | Njoroge, Moureen | 1 | 0 | 411 | 218 | +193 |
1st | cumulative | +193 | |||||||
2 | 1 | - | - | bye | 2 | 0 | 100 | 0 | +100 |
- | cumulative | +293 | |||||||
3 | 1 | 18 | 0 | Wanjohi, James | 3 | 0 | 357 | 339 | +18 |
1st | cumulative | +311 | |||||||
4 | 1 | 15 | 0 | Mwenda, Collins | 4 | 0 | 408 | 358 | +50 |
2nd | cumulative | +361 | |||||||
5 | 1 | 7 | 540 | Igogo, Florence | 4 | 1 | 389 | 405 | −16 |
2nd | cumulative | +345 | |||||||
6 | 1 | 3 | 631 | Muthomi, Fransisco | 5 | 1 | 360 | 288 | +72 |
2nd | cumulative | +417 | |||||||
7 | 2 | 5 | 571 | Ndungu, Chris | 6 | 1 | 440 | 417 | +23 |
1st | cumulative | +440 | |||||||
8 | 1 | 8 | 511 | Wamucii, Jed | 6 | 2 | 332 | 375 | −43 |
1st | cumulative | +397 | |||||||
9 | 1 | 4 | 582 | Ian, Simon | 6 | 3 | 316 | 401 | −85 |
2nd | cumulative | +312 | |||||||
10 | 1 | 2 | 645 | Mutua, Richard | 7 | 3 | 451 | 337 | +114 |
1st | cumulative | +426 | |||||||
11 | 3 | 20 | 313 | Adan, Galgalo | 8 | 3 | 407 | 361 | +46 |
2nd | cumulative | +472 | |||||||
12 | 2 | 15 | 0 | Mwenda, Collins*2 | 8 | 4 | 344 | 370 | −26 |
1st | cumulative | +446 | |||||||
13 | 2 | 15 | 0 | Mwenda, Collins*3 | 8 | 5 | 302 | 410 | −108 |
2nd | cumulative | +338 | |||||||
14 | 4 | 10 | 0 | Kariuki, Phyllis | 8 | 6 | 316 | 368 | −52 |
2nd | cumulative | +286 | |||||||
15 | 5 | 19 | 434 | Muithya, Keren | 9 | 6 | 407 | 367 | +40 |
1st | cumulative | +326 | |||||||
16 | 4 | 7 | 540 | Igogo, Florence*2 | 10 | 6 | 393 | 322 | +71 |
1st | cumulative | +397 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C2 | Name: Mutua, Richard | Rating: 645 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 12 | 0 | Mugure, Shelmith | 1 | 0 | 410 | 281 | +129 |
2nd | cumulative | +129 | |||||||
2 | 2 | 8 | 511 | Wamucii, Jed | 2 | 0 | 374 | 323 | +51 |
1st | cumulative | +180 | |||||||
3 | 2 | 4 | 582 | Ian, Simon | 3 | 0 | 361 | 338 | +23 |
2nd | cumulative | +203 | |||||||
4 | 3 | 7 | 540 | Igogo, Florence | 3 | 1 | 311 | 363 | −52 |
1st | cumulative | +151 | |||||||
5 | 2 | 11 | 0 | Muchoki, Newton | 4 | 1 | 387 | 369 | +18 |
2nd | cumulative | +169 | |||||||
6 | 4 | 18 | 0 | Wanjohi, James | 4 | 2 | 344 | 361 | −17 |
1st | cumulative | +152 | |||||||
7 | 3 | 10 | 0 | Kariuki, Phyllis | 5 | 2 | 354 | 288 | +66 |
2nd | cumulative | +218 | |||||||
8 | - | - | - | bye | 6 | 2 | 100 | 0 | +100 |
- | cumulative | +318 | |||||||
9 | 4 | 3 | 631 | Muthomi, Fransisco | 6 | 3 | 335 | 358 | −23 |
1st | cumulative | +295 | |||||||
10 | 1 | 1 | 650 | Chiuri, Tabitha | 6 | 4 | 337 | 451 | −114 |
2nd | cumulative | +181 | |||||||
11 | 6 | 16 | 0 | Njoroge, Moureen | 7 | 4 | 449 | 255 | +194 |
2nd | cumulative | +375 | |||||||
12 | 3 | 7 | 540 | Igogo, Florence*2 | 7 | 5 | 331 | 387 | −56 |
1st | cumulative | +319 | |||||||
13 | 4 | 20 | 313 | Adan, Galgalo | 8 | 5 | 493 | 327 | +166 |
2nd | cumulative | +485 | |||||||
14 | 3 | 3 | 631 | Muthomi, Fransisco*2 | 8 | 6 | 317 | 339 | −22 |
1st | cumulative | +463 | |||||||
15 | 4 | 8 | 511 | Wamucii, Jed*2 | 9 | 6 | 354 | 252 | +102 |
1st | cumulative | +565 | |||||||
16 | 3 | 3 | 631 | Muthomi, Fransisco*3 | 9 | 7 | 315 | 406 | −91 |
2nd | cumulative | +474 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C3 | Name: Muthomi, Fransisco | Rating: 631 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 18 | 0 | Wanjohi, James | 0 | 1 | 291 | 427 | −136 |
1st | cumulative | −136 | |||||||
2 | 3 | - | - | bye | 1 | 1 | 100 | 0 | +100 |
- | cumulative | −36 | |||||||
3 | 9 | 16 | 0 | Njoroge, Moureen | 2 | 1 | 527 | 236 | +291 |
1st | cumulative | +255 | |||||||
4 | 6 | 19 | 434 | Muithya, Keren | 3 | 1 | 546 | 266 | +280 |
2nd | cumulative | +535 | |||||||
5 | 3 | 4 | 582 | Ian, Simon | 4 | 1 | 371 | 363 | +8 |
2nd | cumulative | +543 | |||||||
6 | 1 | 1 | 650 | Chiuri, Tabitha | 4 | 2 | 288 | 360 | −72 |
1st | cumulative | +471 | |||||||
7 | 1 | 7 | 540 | Igogo, Florence | 4 | 3 | 327 | 377 | −50 |
1st | cumulative | +421 | |||||||
8 | 3 | 11 | 0 | Muchoki, Newton | 5 | 3 | 378 | 273 | +105 |
2nd | cumulative | +526 | |||||||
9 | 4 | 2 | 645 | Mutua, Richard | 6 | 3 | 358 | 335 | +23 |
2nd | cumulative | +549 | |||||||
10 | 5 | 17 | 0 | Wambui, Mary | 7 | 3 | 420 | 220 | +200 |
1st | cumulative | +749 | |||||||
11 | 5 | 14 | 0 | Mwanda, William | 8 | 3 | 354 | 269 | +85 |
2nd | cumulative | +834 | |||||||
12 | 1 | 4 | 582 | Ian, Simon*2 | 8 | 4 | 270 | 466 | −196 |
1st | cumulative | +638 | |||||||
13 | 1 | 18 | 0 | Wanjohi, James*2 | 8 | 5 | 349 | 371 | −22 |
2nd | cumulative | +616 | |||||||
14 | 3 | 2 | 645 | Mutua, Richard*2 | 9 | 5 | 339 | 317 | +22 |
2nd | cumulative | +638 | |||||||
15 | 2 | 15 | 0 | Mwenda, Collins | 9 | 6 | 321 | 470 | −149 |
1st | cumulative | +489 | |||||||
16 | 3 | 2 | 645 | Mutua, Richard*3 | 10 | 6 | 406 | 315 | +91 |
1st | cumulative | +580 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C4 | Name: Ian, Simon | Rating: 582 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 17 | 0 | Wambui, Mary | 1 | 0 | 454 | 351 | +103 |
1st | cumulative | +103 | |||||||
2 | 4 | 19 | 434 | Muithya, Keren | 2 | 0 | 464 | 314 | +150 |
2nd | cumulative | +253 | |||||||
3 | 2 | 2 | 645 | Mutua, Richard | 2 | 1 | 338 | 361 | −23 |
1st | cumulative | +230 | |||||||
4 | 2 | 18 | 0 | Wanjohi, James | 3 | 1 | 403 | 354 | +49 |
2nd | cumulative | +279 | |||||||
5 | 3 | 3 | 631 | Muthomi, Fransisco | 3 | 2 | 363 | 371 | −8 |
1st | cumulative | +271 | |||||||
6 | 2 | 7 | 540 | Igogo, Florence | 4 | 2 | 452 | 400 | +52 |
2nd | cumulative | +323 | |||||||
7 | 5 | 11 | 0 | Muchoki, Newton | 5 | 2 | 423 | 269 | +154 |
2nd | cumulative | +477 | |||||||
8 | 4 | 5 | 571 | Ndungu, Chris | 6 | 2 | 412 | 246 | +166 |
1st | cumulative | +643 | |||||||
9 | 1 | 1 | 650 | Chiuri, Tabitha | 7 | 2 | 401 | 316 | +85 |
1st | cumulative | +728 | |||||||
10 | 2 | 8 | 511 | Wamucii, Jed | 8 | 2 | 341 | 320 | +21 |
2nd | cumulative | +749 | |||||||
11 | 1 | 15 | 0 | Mwenda, Collins | 8 | 3 | 341 | 342 | −1 |
1st | cumulative | +748 | |||||||
12 | 1 | 3 | 631 | Muthomi, Fransisco*2 | 9 | 3 | 466 | 270 | +196 |
2nd | cumulative | +944 | |||||||
13 | - | - | - | bye | 10 | 3 | 100 | 0 | +100 |
- | cumulative | +1044 | |||||||
14 | 1 | 18 | 0 | Wanjohi, James*2 | 11 | 3 | 488 | 382 | +106 |
1st | cumulative | +1150 | |||||||
15 | 1 | 18 | 0 | Wanjohi, James*3 | 11 | 4 | 328 | 374 | −46 |
2nd | cumulative | +1104 | |||||||
16 | 1 | 15 | 0 | Mwenda, Collins*2 | 12 | 4 | 392 | 384 | +8 |
1st | cumulative | +1112 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C5 | Name: Ndungu, Chris | Rating: 571 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 10 | 0 | Kariuki, Phyllis | 1 | 0 | 362 | 360 | +2 |
1st | cumulative | +2 | |||||||
2 | 5 | 7 | 540 | Igogo, Florence | 1 | 1 | 331 | 368 | −37 |
2nd | cumulative | −35 | |||||||
3 | 5 | 14 | 0 | Mwanda, William | 2 | 1 | 339 | 260 | +79 |
2nd | cumulative | +44 | |||||||
4 | 5 | 17 | 0 | Wambui, Mary | 3 | 1 | 422 | 234 | +188 |
2nd | cumulative | +232 | |||||||
5 | 6 | 20 | 313 | Adan, Galgalo | 4 | 1 | 381 | 295 | +86 |
1st | cumulative | +318 | |||||||
6 | 3 | 11 | 0 | Muchoki, Newton | 4 | 2 | 296 | 422 | −126 |
1st | cumulative | +192 | |||||||
7 | 2 | 1 | 650 | Chiuri, Tabitha | 4 | 3 | 417 | 440 | −23 |
2nd | cumulative | +169 | |||||||
8 | 4 | 4 | 582 | Ian, Simon | 4 | 4 | 246 | 412 | −166 |
2nd | cumulative | +3 | |||||||
9 | 3 | 18 | 0 | Wanjohi, James | 4 | 5 | 314 | 403 | −89 |
1st | cumulative | −86 | |||||||
10 | - | - | - | bye | 5 | 5 | 100 | 0 | +100 |
- | cumulative | +14 | |||||||
11 | 8 | 12 | 0 | Mugure, Shelmith | 6 | 5 | 330 | 319 | +11 |
1st | cumulative | +25 | |||||||
12 | 6 | 19 | 434 | Muithya, Keren | 6 | 6 | 335 | 378 | −43 |
1st | cumulative | −18 | |||||||
13 | 6 | 11 | 0 | Muchoki, Newton*2 | 6 | 7 | 404 | 412 | −8 |
2nd | cumulative | −26 | |||||||
14 | 7 | 17 | 0 | Wambui, Mary*2 | 7 | 7 | 363 | 273 | +90 |
1st | cumulative | +64 | |||||||
15 | 6 | 20 | 313 | Adan, Galgalo*2 | 7 | 8 | 367 | 372 | −5 |
2nd | cumulative | +59 | |||||||
16 | 7 | 14 | 0 | Mwanda, William*2 | 8 | 8 | 367 | 232 | +135 |
1st | cumulative | +194 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C6 | Name: Maina, Ephraim | Rating: 566 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | - | - | bye | 0 | 1 | −100 | 0 | −100 |
1st | cumulative | −100 | |||||||
2 | 1 | - | - | bye | 0 | 2 | −100 | 0 | −100 |
2nd | cumulative | −200 | |||||||
3 | 7 | - | - | bye | 0 | 3 | −100 | 0 | −100 |
1st | cumulative | −300 | |||||||
4 | - | - | - | bye | 0 | 4 | −100 | 0 | −100 |
2nd | cumulative | −400 | |||||||
5 | - | - | - | bye | 0 | 5 | −100 | 0 | −100 |
1st | cumulative | −500 | |||||||
6 | - | - | - | bye | 0 | 6 | −100 | 0 | −100 |
2nd | cumulative | −600 | |||||||
7 | - | - | - | bye | 0 | 7 | −100 | 0 | −100 |
1st | cumulative | −700 | |||||||
8 | - | - | - | bye | 0 | 8 | −100 | 0 | −100 |
2nd | cumulative | −800 | |||||||
9 | - | - | - | bye | 0 | 9 | −100 | 0 | −100 |
1st | cumulative | −900 | |||||||
10 | - | - | - | bye | 0 | 10 | −100 | 0 | −100 |
2nd | cumulative | −1000 | |||||||
11 | - | - | - | bye | 0 | 11 | −100 | 0 | −100 |
1st | cumulative | −1100 | |||||||
12 | - | - | - | bye | 0 | 12 | −100 | 0 | −100 |
2nd | cumulative | −1200 | |||||||
13 | - | - | - | bye | 0 | 13 | −100 | 0 | −100 |
1st | cumulative | −1300 | |||||||
14 | - | - | - | bye | 0 | 14 | −100 | 0 | −100 |
2nd | cumulative | −1400 | |||||||
15 | - | - | - | bye | 0 | 15 | −100 | 0 | −100 |
1st | cumulative | −1500 | |||||||
16 | - | - | - | bye | 0 | 16 | −100 | 0 | −100 |
2nd | cumulative | −1600 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C7 | Name: Igogo, Florence | Rating: 540 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | - | - | bye | 1 | 0 | 100 | 0 | +100 |
- | cumulative | +100 | |||||||
2 | 5 | 5 | 571 | Ndungu, Chris | 2 | 0 | 368 | 331 | +37 |
1st | cumulative | +137 | |||||||
3 | 3 | 15 | 0 | Mwenda, Collins | 3 | 0 | 457 | 314 | +143 |
2nd | cumulative | +280 | |||||||
4 | 3 | 2 | 645 | Mutua, Richard | 4 | 0 | 363 | 311 | +52 |
2nd | cumulative | +332 | |||||||
5 | 1 | 1 | 650 | Chiuri, Tabitha | 5 | 0 | 405 | 389 | +16 |
1st | cumulative | +348 | |||||||
6 | 2 | 4 | 582 | Ian, Simon | 5 | 1 | 400 | 452 | −52 |
1st | cumulative | +296 | |||||||
7 | 1 | 3 | 631 | Muthomi, Fransisco | 6 | 1 | 377 | 327 | +50 |
2nd | cumulative | +346 | |||||||
8 | 2 | 18 | 0 | Wanjohi, James | 6 | 2 | 368 | 397 | −29 |
2nd | cumulative | +317 | |||||||
9 | 2 | 8 | 511 | Wamucii, Jed | 7 | 2 | 376 | 374 | +2 |
1st | cumulative | +319 | |||||||
10 | 4 | 10 | 0 | Kariuki, Phyllis | 7 | 3 | 357 | 360 | −3 |
1st | cumulative | +316 | |||||||
11 | 4 | 19 | 434 | Muithya, Keren | 7 | 4 | 299 | 352 | −53 |
2nd | cumulative | +263 | |||||||
12 | 3 | 2 | 645 | Mutua, Richard*2 | 8 | 4 | 387 | 331 | +56 |
2nd | cumulative | +319 | |||||||
13 | 3 | 10 | 0 | Kariuki, Phyllis*2 | 9 | 4 | 426 | 366 | +60 |
1st | cumulative | +379 | |||||||
14 | 2 | 15 | 0 | Mwenda, Collins*2 | 9 | 5 | 343 | 381 | −38 |
2nd | cumulative | +341 | |||||||
15 | 3 | 10 | 0 | Kariuki, Phyllis*3 | 9 | 6 | 330 | 384 | −54 |
1st | cumulative | +287 | |||||||
16 | 4 | 1 | 650 | Chiuri, Tabitha*2 | 9 | 7 | 322 | 393 | −71 |
2nd | cumulative | +216 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C8 | Name: Wamucii, Jed | Rating: 511 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 11 | 0 | Muchoki, Newton | 0 | 1 | 293 | 298 | −5 |
1st | cumulative | −5 | |||||||
2 | 2 | 2 | 645 | Mutua, Richard | 0 | 2 | 323 | 374 | −51 |
2nd | cumulative | −56 | |||||||
3 | 6 | 10 | 0 | Kariuki, Phyllis | 1 | 2 | 491 | 280 | +211 |
1st | cumulative | +155 | |||||||
4 | 7 | 14 | 0 | Mwanda, William | 2 | 2 | 415 | 284 | +131 |
1st | cumulative | +286 | |||||||
5 | 5 | 17 | 0 | Wambui, Mary | 3 | 2 | 455 | 264 | +191 |
2nd | cumulative | +477 | |||||||
6 | 5 | 15 | 0 | Mwenda, Collins | 4 | 2 | 338 | 325 | +13 |
2nd | cumulative | +490 | |||||||
7 | 4 | 18 | 0 | Wanjohi, James | 4 | 3 | 308 | 360 | −52 |
1st | cumulative | +438 | |||||||
8 | 1 | 1 | 650 | Chiuri, Tabitha | 5 | 3 | 375 | 332 | +43 |
2nd | cumulative | +481 | |||||||
9 | 2 | 7 | 540 | Igogo, Florence | 5 | 4 | 374 | 376 | −2 |
2nd | cumulative | +479 | |||||||
10 | 2 | 4 | 582 | Ian, Simon | 5 | 5 | 320 | 341 | −21 |
1st | cumulative | +458 | |||||||
11 | - | - | - | bye | 6 | 5 | 100 | 0 | +100 |
- | cumulative | +558 | |||||||
12 | 4 | 10 | 0 | Kariuki, Phyllis*2 | 6 | 6 | 326 | 383 | −57 |
2nd | cumulative | +501 | |||||||
13 | 5 | 19 | 434 | Muithya, Keren | 7 | 6 | 405 | 315 | +90 |
1st | cumulative | +591 | |||||||
14 | 5 | 11 | 0 | Muchoki, Newton*2 | 8 | 6 | 424 | 306 | +118 |
1st | cumulative | +709 | |||||||
15 | 4 | 2 | 645 | Mutua, Richard*2 | 8 | 7 | 252 | 354 | −102 |
2nd | cumulative | +607 | |||||||
16 | 5 | 11 | 0 | Muchoki, Newton*3 | 8 | 8 | 315 | 323 | −8 |
2nd | cumulative | +599 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C9 | Name: Juma, Halima | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | - | - | bye | 0 | 1 | −100 | 0 | −100 |
1st | cumulative | −100 | |||||||
2 | 8 | - | - | bye | 0 | 2 | −100 | 0 | −100 |
2nd | cumulative | −200 | |||||||
3 | - | - | - | bye | 0 | 3 | −100 | 0 | −100 |
1st | cumulative | −300 | |||||||
4 | - | - | - | bye | 0 | 4 | −100 | 0 | −100 |
2nd | cumulative | −400 | |||||||
5 | - | - | - | bye | 0 | 5 | −100 | 0 | −100 |
1st | cumulative | −500 | |||||||
6 | - | - | - | bye | 0 | 6 | −100 | 0 | −100 |
2nd | cumulative | −600 | |||||||
7 | - | - | - | bye | 0 | 7 | −100 | 0 | −100 |
1st | cumulative | −700 | |||||||
8 | - | - | - | bye | 0 | 8 | −100 | 0 | −100 |
2nd | cumulative | −800 | |||||||
9 | - | - | - | bye | 0 | 9 | −100 | 0 | −100 |
1st | cumulative | −900 | |||||||
10 | - | - | - | bye | 0 | 10 | −100 | 0 | −100 |
2nd | cumulative | −1000 | |||||||
11 | - | - | - | bye | 0 | 11 | −100 | 0 | −100 |
1st | cumulative | −1100 | |||||||
12 | - | - | - | bye | 0 | 12 | −100 | 0 | −100 |
2nd | cumulative | −1200 | |||||||
13 | - | - | - | bye | 0 | 13 | −100 | 0 | −100 |
1st | cumulative | −1300 | |||||||
14 | - | - | - | bye | 0 | 14 | −100 | 0 | −100 |
2nd | cumulative | −1400 | |||||||
15 | - | - | - | bye | 0 | 15 | −100 | 0 | −100 |
1st | cumulative | −1500 | |||||||
16 | - | - | - | bye | 0 | 16 | −100 | 0 | −100 |
2nd | cumulative | −1600 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C10 | Name: Kariuki, Phyllis | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 5 | 571 | Ndungu, Chris | 0 | 1 | 360 | 362 | −2 |
2nd | cumulative | −2 | |||||||
2 | 8 | - | - | bye | 1 | 1 | 100 | 0 | +100 |
- | cumulative | +98 | |||||||
3 | 6 | 8 | 511 | Wamucii, Jed | 1 | 2 | 280 | 491 | −211 |
2nd | cumulative | −113 | |||||||
4 | 4 | 11 | 0 | Muchoki, Newton | 2 | 2 | 359 | 315 | +44 |
1st | cumulative | −69 | |||||||
5 | 7 | 19 | 434 | Muithya, Keren | 3 | 2 | 347 | 295 | +52 |
1st | cumulative | −17 | |||||||
6 | 6 | 20 | 313 | Adan, Galgalo | 3 | 3 | 303 | 391 | −88 |
2nd | cumulative | −105 | |||||||
7 | 3 | 2 | 645 | Mutua, Richard | 3 | 4 | 288 | 354 | −66 |
1st | cumulative | −171 | |||||||
8 | 6 | 16 | 0 | Njoroge, Moureen | 4 | 4 | 392 | 205 | +187 |
2nd | cumulative | +16 | |||||||
9 | 7 | 12 | 0 | Mugure, Shelmith | 5 | 4 | 326 | 278 | +48 |
1st | cumulative | +64 | |||||||
10 | 4 | 7 | 540 | Igogo, Florence | 6 | 4 | 360 | 357 | +3 |
2nd | cumulative | +67 | |||||||
11 | 7 | 17 | 0 | Wambui, Mary | 7 | 4 | 384 | 247 | +137 |
2nd | cumulative | +204 | |||||||
12 | 4 | 8 | 511 | Wamucii, Jed*2 | 8 | 4 | 383 | 326 | +57 |
1st | cumulative | +261 | |||||||
13 | 3 | 7 | 540 | Igogo, Florence*2 | 8 | 5 | 366 | 426 | −60 |
2nd | cumulative | +201 | |||||||
14 | 4 | 1 | 650 | Chiuri, Tabitha | 9 | 5 | 368 | 316 | +52 |
1st | cumulative | +253 | |||||||
15 | 3 | 7 | 540 | Igogo, Florence*3 | 10 | 5 | 384 | 330 | +54 |
2nd | cumulative | +307 | |||||||
16 | 2 | 18 | 0 | Wanjohi, James | 10 | 6 | 372 | 470 | −98 |
1st | cumulative | +209 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C11 | Name: Muchoki, Newton | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 8 | 511 | Wamucii, Jed | 1 | 0 | 298 | 293 | +5 |
2nd | cumulative | +5 | |||||||
2 | 9 | 12 | 0 | Mugure, Shelmith | 2 | 0 | 396 | 265 | +131 |
1st | cumulative | +136 | |||||||
3 | 4 | 19 | 434 | Muithya, Keren | 3 | 0 | 387 | 297 | +90 |
2nd | cumulative | +226 | |||||||
4 | 4 | 10 | 0 | Kariuki, Phyllis | 3 | 1 | 315 | 359 | −44 |
2nd | cumulative | +182 | |||||||
5 | 2 | 2 | 645 | Mutua, Richard | 3 | 2 | 369 | 387 | −18 |
1st | cumulative | +164 | |||||||
6 | 3 | 5 | 571 | Ndungu, Chris | 4 | 2 | 422 | 296 | +126 |
2nd | cumulative | +290 | |||||||
7 | 5 | 4 | 582 | Ian, Simon | 4 | 3 | 269 | 423 | −154 |
1st | cumulative | +136 | |||||||
8 | 3 | 3 | 631 | Muthomi, Fransisco | 4 | 4 | 273 | 378 | −105 |
1st | cumulative | +31 | |||||||
9 | - | - | - | bye | 5 | 4 | 100 | 0 | +100 |
- | cumulative | +131 | |||||||
10 | 7 | 16 | 0 | Njoroge, Moureen | 6 | 4 | 466 | 257 | +209 |
1st | cumulative | +340 | |||||||
11 | 2 | 18 | 0 | Wanjohi, James | 6 | 5 | 327 | 454 | −127 |
2nd | cumulative | +213 | |||||||
12 | 5 | 20 | 313 | Adan, Galgalo | 6 | 6 | 326 | 367 | −41 |
1st | cumulative | +172 | |||||||
13 | 6 | 5 | 571 | Ndungu, Chris*2 | 7 | 6 | 412 | 404 | +8 |
1st | cumulative | +180 | |||||||
14 | 5 | 8 | 511 | Wamucii, Jed*2 | 7 | 7 | 306 | 424 | −118 |
2nd | cumulative | +62 | |||||||
15 | 7 | 17 | 0 | Wambui, Mary | 8 | 7 | 303 | 273 | +30 |
2nd | cumulative | +92 | |||||||
16 | 5 | 8 | 511 | Wamucii, Jed*3 | 9 | 7 | 323 | 315 | +8 |
1st | cumulative | +100 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C12 | Name: Mugure, Shelmith | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 2 | 645 | Mutua, Richard | 0 | 1 | 281 | 410 | −129 |
1st | cumulative | −129 | |||||||
2 | 9 | 11 | 0 | Muchoki, Newton | 0 | 2 | 265 | 396 | −131 |
2nd | cumulative | −260 | |||||||
3 | 8 | 17 | 0 | Wambui, Mary | 0 | 3 | 310 | 358 | −48 |
1st | cumulative | −308 | |||||||
4 | 8 | 20 | 313 | Adan, Galgalo | 0 | 4 | 267 | 469 | −202 |
2nd | cumulative | −510 | |||||||
5 | - | - | - | bye | 1 | 4 | 100 | 0 | +100 |
- | cumulative | −410 | |||||||
6 | 8 | 16 | 0 | Njoroge, Moureen | 2 | 4 | 366 | 254 | +112 |
1st | cumulative | −298 | |||||||
7 | 8 | 14 | 0 | Mwanda, William | 2 | 5 | 283 | 297 | −14 |
2nd | cumulative | −312 | |||||||
8 | 7 | 15 | 0 | Mwenda, Collins | 2 | 6 | 327 | 441 | −114 |
1st | cumulative | −426 | |||||||
9 | 7 | 10 | 0 | Kariuki, Phyllis | 2 | 7 | 278 | 326 | −48 |
2nd | cumulative | −474 | |||||||
10 | 8 | 19 | 434 | Muithya, Keren | 2 | 8 | 311 | 420 | −109 |
1st | cumulative | −583 | |||||||
11 | 8 | 5 | 571 | Ndungu, Chris | 2 | 9 | 319 | 330 | −11 |
2nd | cumulative | −594 | |||||||
12 | 7 | 17 | 0 | Wambui, Mary*2 | 3 | 9 | 366 | 302 | +64 |
1st | cumulative | −530 | |||||||
13 | 7 | 17 | 0 | Wambui, Mary*3 | 3 | 10 | 336 | 349 | −13 |
2nd | cumulative | −543 | |||||||
14 | 8 | 14 | 0 | Mwanda, William*2 | 3 | 11 | 258 | 315 | −57 |
1st | cumulative | −600 | |||||||
15 | - | - | - | bye | 4 | 11 | 100 | 0 | +100 |
- | cumulative | −500 | |||||||
16 | 8 | 16 | 0 | Njoroge, Moureen*2 | 5 | 11 | 363 | 305 | +58 |
2nd | cumulative | −442 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C13 | Name: Murithi, Nkirote | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | - | - | bye | 0 | 1 | −100 | 0 | −100 |
1st | cumulative | −100 | |||||||
2 | 10 | - | - | bye | 0 | 2 | −100 | 0 | −100 |
2nd | cumulative | −200 | |||||||
3 | - | - | - | bye | 0 | 3 | −100 | 0 | −100 |
1st | cumulative | −300 | |||||||
4 | - | - | - | bye | 0 | 4 | −100 | 0 | −100 |
2nd | cumulative | −400 | |||||||
5 | - | - | - | bye | 0 | 5 | −100 | 0 | −100 |
1st | cumulative | −500 | |||||||
6 | - | - | - | bye | 0 | 6 | −100 | 0 | −100 |
2nd | cumulative | −600 | |||||||
7 | - | - | - | bye | 0 | 7 | −100 | 0 | −100 |
1st | cumulative | −700 | |||||||
8 | - | - | - | bye | 0 | 8 | −100 | 0 | −100 |
2nd | cumulative | −800 | |||||||
9 | - | - | - | bye | 0 | 9 | −100 | 0 | −100 |
1st | cumulative | −900 | |||||||
10 | - | - | - | bye | 0 | 10 | −100 | 0 | −100 |
2nd | cumulative | −1000 | |||||||
11 | - | - | - | bye | 0 | 11 | −100 | 0 | −100 |
