Back to round index.
| Board | Who Plays Whom |
|---|---|
| Githinji, Kuria (A19): bye. | |
| 1 | Oyende, Allan (GM) (A2) *first* vs. Okechi, Richard (A8) 3peat |
| 2 | Ochola, Tony (A11) *first* vs. Mutinda, Philip (A3) 3peat |
| 3 | Koyyoko, Bernard (A7) *first* vs. Wachira, Francis (A5) repeat |
| 4 | Litunya, Patrick (A9) *first* vs. Mutahi, Martins (A4) repeat |
| 5 | Njoroge, Stanley (A6) *first* vs. Otieno, Manase (A10) |
| 6 | Mbugua, Nicholas (A12) *first* vs. Gongolo, Michael (EXP) (A1) repeat |
| 7 | Akinyi, Wenwa (A20) *first* vs. Kimanthi, Benson (A18) |
| 8 | Busienei, Hillary (A16) *first* vs. Tarus, Kipruto (A13) |
| 9 | Oyoo, Ian (A14) *first* vs. Mvoi, David (A21) repeat |
| 10 | Machanje, Daniel (A15) *first* vs. Oduor, Raphael (A17) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.