Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +298 | 1770 | 1811 | +41 | Okechi, Richard (A8) | 2W:444-413:A5 | 2nd vs. A1 @1 |
| 2 | 4–1 | +415 | 1868 | 1871 | +3 | Gongolo, Michael (EXP) (A1) | 2L:406-408:A18 | 1st vs. A8 @1 |
| 3 | 4–1 | +211 | 1573 | 1589 | +16 | Ochola, Tony (A11) | 2W:484-372:A16 | 1st vs. A3 @2 |
| 4 | 4–1 | +169 | 1816 | 1826 | +10 | Mutinda, Philip (A3) | 2W:388-360:A10 | 2nd vs. A11 @2 |
| 5 | 4–1 | −81 | 1397 | 1474 | +77 | Kimanthi, Benson (A18) | 1W:408-406:A1 | 2nd vs. A2 @4 |
| 6 | 3–2 | +324 | 1777 | 1775 | −2 | Koyyoko, Bernard (A7) | 1W:579-293:A14 | 2nd vs. A5 @5 |
| 7 | 3–2 | +258 | 1818 | 1813 | −5 | Oyende, Allan (GM) (A2) | 2W:515-393:A21 | 1st vs. A18 @4 |
| 8 | 3–2 | +51 | 1558 | 1578 | +20 | Tarus, Kipruto (A13) | 1L:397-421:A4 | 2nd vs. A10 @3 |
| 9 | 3–2 | +48 | 1813 | 1812 | −1 | Mutahi, Martins (A4) | 2W:421-397:A13 | 1st vs. A17 @6 |
| 10 | 3–2 | +25 | 1663 | 1672 | +9 | Litunya, Patrick (A9) | 1W:415-389:A12 | 2nd vs. A19 @8 |
| 11 | 3–2 | −73 | 1372 | 1420 | +48 | Githinji, Kuria (A19) | 2W:373-361:A6 | 1st vs. A9 @8 |
| 12 | 2–3 | +109 | 1630 | 1621 | −9 | Otieno, Manase (A10) | 1L:360-388:A3 | 1st vs. A13 @3 |
| 13 | 2–3 | +26 | 1811 | 1793 | −18 | Wachira, Francis (A5) | 1L:413-444:A8 | 1st vs. A7 @5 |
| 14 | 2–3 | −22 | 1469 | 1469 | +0 | Oduor, Raphael (A17) | 2L:376-433:A15 | 2nd vs. A4 @6 |
| 15 | 2–3 | −126 | 1807 | 1778 | −29 | Njoroge, Stanley (A6) | 1L:361-373:A19 | 2nd vs. A16 @9 |
| 16 | 2–3 | −152 | 1493 | 1480 | −13 | Machanje, Daniel (A15) | 1W:433-376:A17 | 2nd vs. A20 @7 |
| 17 | 2–3 | −348 | 1476 | 1483 | +7 | Busienei, Hillary (A16) | 1L:372-484:A11 | 1st vs. A6 @9 |
| 18 | 1–4 | −69 | 1365 | 1347 | −18 | Akinyi, Wenwa (A20) | bye | 1st vs. A15 @7 |
| 19 | 1–4 | −124 | 1568 | 1544 | −24 | Mbugua, Nicholas (A12) | 2L:389-415:A9 | |
| 20 | 1–4 | −152 | 1318 | 1300 | −18 | Mvoi, David (A21) | 1L:393-515:A2 | 1st vs. A14 @10 |
| 21 | 1–4 | −287 | 1555 | 1528 | −27 | Oyoo, Ian (A14) | 2L:293-579:A7 | 2nd vs. A21 @10 |
| 22 | 0–5 | −500 | 1307 | 1307 | +0 | Otieno, Ian (A22) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.