Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 12–4 | +337 | 1770 | 1823 | +53 | Okechi, Richard (A8) | 1L:370-416:A2 | 2nd vs. A2 @1 |
| 2 | 11½–4½ | +697 | 1818 | 1858 | +40 | Oyende, Allan (GM) (A2) | 2W:416-370:A8 | 1st vs. A8 @1 |
| 3 | 11½–4½ | +363 | 1573 | 1679 | +106 | Ochola, Tony (A11) | 2W:437-398:A3 | 1st vs. A5 @2 |
| 4 | 10–6 | +364 | 1811 | 1810 | −1 | Wachira, Francis (A5) | 1W:451-345:A6 | 2nd vs. A11 @2 |
| 5 | 10–6 | +350 | 1777 | 1795 | +18 | Koyyoko, Bernard (A7) | 2W:479-395:A4 | 1st vs. A1 @3 |
| 6 | 9–7 | +782 | 1868 | 1844 | −24 | Gongolo, Michael (EXP) (A1) | 1W:428-380:A9 | 2nd vs. A7 @3 |
| 7 | 9–7 | +389 | 1816 | 1804 | −12 | Mutinda, Philip (A3) | 1L:398-437:A11 | 1st vs. A4 @4 |
| 8 | 9–7 | +317 | 1813 | 1790 | −23 | Mutahi, Martins (A4) | 1L:395-479:A7 | 2nd vs. A3 @4 |
| 9 | 9–7 | +25 | 1807 | 1767 | −40 | Njoroge, Stanley (A6) | 2L:345-451:A5 | 2nd vs. A10 @5 |
| 10 | 8–8 | +629 | 1630 | 1625 | −5 | Otieno, Manase (A10) | 2W:395-354:A18 | 1st vs. A6 @5 |
| 11 | 8–8 | +186 | 1555 | 1537 | −18 | Oyoo, Ian (A14) | 2W:567-376:A13 | 2nd vs. A9 @6 |
| 12 | 8–8 | −124 | 1663 | 1665 | +2 | Litunya, Patrick (A9) | 2L:380-428:A1 | 1st vs. A14 @6 |
| 13 | 8–8 | −598 | 1397 | 1473 | +76 | Kimanthi, Benson (A18) | 1L:354-395:A10 | 1st vs. A20 @7 |
| 14 | 7½–8½ | +227 | 1365 | 1388 | +23 | Akinyi, Wenwa (A20) | 1W:416-366:A12 | 2nd vs. A18 @7 |
| 15 | 7½–8½ | −443 | 1476 | 1471 | −5 | Busienei, Hillary (A16) | 2W:446-439:A15 | 1st vs. A13 @8 |
| 16 | 7–9 | −147 | 1558 | 1554 | −4 | Tarus, Kipruto (A13) | 1L:376-567:A14 | 2nd vs. A16 @8 |
| 17 | 7–9 | −169 | 1568 | 1544 | −24 | Mbugua, Nicholas (A12) | 2L:366-416:A20 | 1st vs. A21 @9 |
| 18 | 6–10 | +23 | 1318 | 1317 | −1 | Mvoi, David (A21) | 1W:424-281:A19 | 2nd vs. A12 @9 |
| 19 | 6–10 | −254 | 1469 | 1433 | −36 | Oduor, Raphael (A17) | bye | 1st vs. A15 @10 |
| 20 | 6–10 | −324 | 1493 | 1444 | −49 | Machanje, Daniel (A15) | 1L:439-446:A16 | 2nd vs. A17 @10 |
| 21 | 6–10 | −1030 | 1372 | 1367 | −5 | Githinji, Kuria (A19) | 2L:281-424:A21 | |
| 22 | 0–16 | −1600 | 1307 | 1307 | +0 | Otieno, Ian (A22) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.