Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 8½–1½ | +490 | Ochola, Tony (A11) | 1W:457-451:A9 | 2nd vs. A6 @2 |
| 2 | 8–2 | +358 | Mutinda, Philip (A3) | 1W:466-388:A8 | 2nd vs. A9 @3 |
| 3 | 8–2 | +261 | Okechi, Richard (A8) | 2L:388-466:A3 | 1st vs. A13 @1 |
| 4 | 6½–3½ | +572 | Oyende, Allan (GM) (A2) | 1W:523-411:A5 | 1st vs. A1 @4 |
| 5 | 6–4 | +152 | Litunya, Patrick (A9) | 2L:451-457:A11 | 1st vs. A3 @3 |
| 6 | 6–4 | +28 | Njoroge, Stanley (A6) | 1W:470-432:A13 | 1st vs. A11 @2 |
| 7 | 6–4 | −438 | Kimanthi, Benson (A18) | 2W:439-425:A14 | |
| 8 | 5–5 | +305 | Gongolo, Michael (EXP) (A1) | 1L:417-476:A12 | 2nd vs. A2 @4 |
| 9 | 5–5 | +269 | Koyyoko, Bernard (A7) | bye | 1st vs. A12 @6 |
| 10 | 5–5 | +65 | Mbugua, Nicholas (A12) | 2W:476-417:A1 | 2nd vs. A7 @6 |
| 11 | 5–5 | +23 | Tarus, Kipruto (A13) | 2L:432-470:A6 | 2nd vs. A8 @1 |
| 12 | 5–5 | −4 | Wachira, Francis (A5) | 2L:411-523:A2 | |
| 13 | 5–5 | −56 | Mutahi, Martins (A4) | 1W:429-325:A19 | |
| 14 | 4½–5½ | +409 | Akinyi, Wenwa (A20) | 1W:571-340:A21 | 2nd vs. A17 @7 |
| 15 | 4–6 | +421 | Otieno, Manase (A10) | 1W:494-356:A15 | 2nd vs. A21 @10 |
| 16 | 4–6 | −119 | Oyoo, Ian (A14) | 1L:425-439:A18 | 2nd vs. A15 @8 |
| 17 | 4–6 | −212 | Oduor, Raphael (A17) | 1W:372-361:A16 | 1st vs. A20 @7 |
| 18 | 4–6 | −334 | Machanje, Daniel (A15) | 2L:356-494:A10 | 1st vs. A14 @8 |
| 19 | 4–6 | −560 | Githinji, Kuria (A19) | 2L:325-429:A4 | |
| 20 | 3½–6½ | −483 | Busienei, Hillary (A16) | 2L:361-372:A17 | |
| 21 | 3–7 | −147 | Mvoi, David (A21) | 2L:340-571:A20 | 1st vs. A10 @10 |
| 22 | 0–10 | −1000 | Otieno, Ian (A22) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.