Back to round index.
| Division A Round 3 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Machanje, Daniel (A15) 0–2 −178 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wachira, Francis (A5) 2–0 +262 (1st:1, 2nd:1) | 2nd | Otieno, Manase (A10) 1–1 +85 (1st:1, 2nd:0) | |||||||
| Division A Round 3 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutahi, Martins (A4) 1–1 −107 (1st:1, 2nd:1) | 2nd | Ochola, Tony (A11) 2–0 +200 (1st:0, 2nd:0) | |||||||
| Division A Round 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tarus, Kipruto (A13) 1–1 +30 (1st:1, 2nd:1) | 2nd | Koyyoko, Bernard (A7) 1–1 +10 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimanthi, Benson (A18) 2–0 +54 (1st:1, 2nd:1) | 2nd | Mbugua, Nicholas (A12) 1–1 −31 (1st:2, 2nd:0) | |||||||
| Division A Round 3 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okechi, Richard (A8) 2–0 +26 (1st:0, 2nd:2) | 2nd | Busienei, Hillary (A16) 2–0 +61 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akinyi, Wenwa (A20) 0–2 −104 (1st:1, 2nd:1) | 2nd | Gongolo, Michael (EXP) (A1) 2–0 +150 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutinda, Philip (A3) 1–1 +15 (1st:1, 2nd:1) | 2nd | Oduor, Raphael (A17) 1–1 +62 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Njoroge, Stanley (A6) 0–2 −166 (1st:0, 2nd:2) | 2nd | Mvoi, David (A21) 1–1 +63 (1st:1, 2nd:0) | |||||||
| Division A Round 3 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Oyende, Allan (GM) (A2) 1–1 +118 (1st:0, 2nd:2) | 2nd | Litunya, Patrick (A9) 0–2 −188 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Githinji, Kuria (A19) 0–2 −200 (1st:1, 2nd:1) | 2nd | Oyoo, Ian (A14) 1–1 +38 (1st:2, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.