Back to round index.
| Division A Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Koyyoko, Bernard (A7) 4–5 +169 (1st:4, 2nd:5) | |||||||
| Division A Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ochola, Tony (A11) 7½–1½ +484 (1st:4, 2nd:3) | 2nd | Litunya, Patrick (A9) 6–3 +158 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutinda, Philip (A3) 7–2 +280 (1st:4, 2nd:5) | 2nd | Okechi, Richard (A8) 8–1 +339 (1st:4, 2nd:5) | |||||||
| Division A Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyende, Allan (GM) (A2) 5½–3½ +460 (1st:4, 2nd:5) | 2nd | Wachira, Francis (A5) 5–4 +108 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyoo, Ian (A14) 4–5 −105 (1st:4, 2nd:4) | 2nd | Kimanthi, Benson (A18) 5–4 −452 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gongolo, Michael (EXP) (A1) 5–4 +364 (1st:4, 2nd:5) | 2nd | Mbugua, Nicholas (A12) 4–5 +6 (1st:4, 2nd:4) | |||||||
| Division A Round 10 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Njoroge, Stanley (A6) 5–4 −10 (1st:4, 2nd:5) | 2nd | Tarus, Kipruto (A13) 5–4 +61 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akinyi, Wenwa (A20) 3½–5½ +178 (1st:4, 2nd:4) | 2nd | Mvoi, David (A21) 3–6 +84 (1st:4, 2nd:4) | |||||||
| Division A Round 10 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutahi, Martins (A4) 4–5 −160 (1st:4, 2nd:5) | 2nd | Githinji, Kuria (A19) 4–5 −456 (1st:5, 2nd:3) | |||||||
| Division A Round 10 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Oduor, Raphael (A17) 3–6 −223 (1st:4, 2nd:4) | 2nd | Busienei, Hillary (A16) 3½–5½ −472 (1st:5, 2nd:3) | |||||||
| Division A Round 10 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Otieno, Manase (A10) 3–6 +283 (1st:3, 2nd:5) | 2nd | Machanje, Daniel (A15) 4–5 −196 (1st:4, 2nd:4) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.