Back to round index.
| Division A Round 11 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Mutahi, Martins (A4) 5–5 −56 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okechi, Richard (A8) 8–2 +261 (1st:4, 2nd:6) | 2nd | Tarus, Kipruto (A13) 5–5 +23 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Njoroge, Stanley (A6) 6–4 +28 (1st:5, 2nd:5) | 2nd | Ochola, Tony (A11) 8½–1½ +490 (1st:5, 2nd:3) | |||||||
| Division A Round 11 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Litunya, Patrick (A9) 6–4 +152 (1st:5, 2nd:5) | 2nd | Mutinda, Philip (A3) 8–2 +358 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyende, Allan (GM) (A2) 6½–3½ +572 (1st:5, 2nd:5) | 2nd | Gongolo, Michael (EXP) (A1) 5–5 +305 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 5 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Wachira, Francis (A5) 5–5 −4 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 5 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| 1st | Kimanthi, Benson (A18) 6–4 −438 (1st:5, 2nd:5) | ||||||
| Division A Round 11 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Koyyoko, Bernard (A7) 5–5 +269 (1st:4, 2nd:5) | 2nd | Mbugua, Nicholas (A12) 5–5 +65 (1st:4, 2nd:5) | |||||||
| Division A Round 11 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oduor, Raphael (A17) 4–6 −212 (1st:5, 2nd:4) | 2nd | Akinyi, Wenwa (A20) 4½–5½ +409 (1st:5, 2nd:4) | |||||||
| Division A Round 11 Board 8 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Machanje, Daniel (A15) 4–6 −334 (1st:4, 2nd:5) | 2nd | Oyoo, Ian (A14) 4–6 −119 (1st:5, 2nd:4) | |||||||
| Division A Round 11 Board 9 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Busienei, Hillary (A16) 3½–6½ −483 (1st:5, 2nd:4) | |||||||
| Division A Round 11 Board 9 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| 1st | Githinji, Kuria (A19) 4–6 −560 (1st:5, 2nd:4) | ||||||
| Division A Round 11 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mvoi, David (A21) 3–7 −147 (1st:4, 2nd:5) | 2nd | Otieno, Manase (A10) 4–6 +421 (1st:4, 2nd:5) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.