Back to round index.
| Division A Round 18 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Machanje, Daniel (A15) 6–11 −441 (1st:7, 2nd:8) | |||||||
| Division A Round 18 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okechi, Richard (A8) 12–5 +316 (1st:8, 2nd:9) | 2nd | Oyende, Allan (GM) (A2) 12½–4½ +718 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Koyyoko, Bernard (A7) 11–6 +420 (1st:8, 2nd:8) | 2nd | Ochola, Tony (A11) 11½–5½ +344 (1st:8, 2nd:7) | |||||||
| Division A Round 18 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wachira, Francis (A5) 11–6 +383 (1st:8, 2nd:7) | 2nd | Mutinda, Philip (A3) 10–7 +575 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gongolo, Michael (EXP) (A1) 9–8 +712 (1st:8, 2nd:9) | 2nd | Njoroge, Stanley (A6) 10–7 +41 (1st:8, 2nd:8) | |||||||
| Division A Round 18 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Litunya, Patrick (A9) 9–8 −93 (1st:8, 2nd:9) | 2nd | Mutahi, Martins (A4) 9–8 +131 (1st:8, 2nd:8) | |||||||
| Division A Round 18 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tarus, Kipruto (A13) 8–9 −40 (1st:8, 2nd:9) | 2nd | Oyoo, Ian (A14) 8–9 +155 (1st:8, 2nd:8) | |||||||
| Division A Round 18 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akinyi, Wenwa (A20) 8½–8½ +248 (1st:8, 2nd:8) | 2nd | Otieno, Manase (A10) 8–9 +613 (1st:8, 2nd:8) | |||||||
| Division A Round 18 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mbugua, Nicholas (A12) 8–9 −59 (1st:8, 2nd:8) | 2nd | Kimanthi, Benson (A18) 8–9 −619 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Busienei, Hillary (A16) 7½–9½ −550 (1st:8, 2nd:7) | 2nd | Oduor, Raphael (A17) 7–10 −137 (1st:8, 2nd:7) | |||||||
| Division A Round 18 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Githinji, Kuria (A19) 7–10 −930 (1st:7, 2nd:7) | 2nd | Mvoi, David (A21) 6–11 −87 (1st:8, 2nd:8) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.