Back to round index.

Mombasa National Scrabble Championship <br>

Intermediate Round 10 Alphabetic Pairings

BoardPlayer Opponent
10Achieng', Matilda (B22) 1stKithinji, George (B10) 2nd
12Alila, Olive (B14) 1stNamale, Clive (B18) 2nd
13Amuga, Merceline (B26) 1stOgutu, Benard (B23) 2nd
17Bahati, Brighton (B28) 1stMonari, Edward (B25) 2nd
6Bogonko, Geoffrey (B15) 1stMindah, Isaac (B3) 2nd
11Eremon, Stefane (B36) 2ndGondi, Precious (B30) 1st
11Gondi, Precious (B30) 1stEremon, Stefane (B36) 2nd
5Jones, Marion (B34) 1stOmondi, Ryan (B16) 2nd
16Kering, Jeremy (B29) 2ndTereka, Lemi (B32) 1st
2Kipkemoi, Limo (B1) 2ndLomorukai, Jeremiah (B13) 1st
7Kiplagat, Powell (B17) 1stOlang', Michael (B20) 2nd
10Kithinji, George (B10) 2ndAchieng', Matilda (B22) 1st
1Komu, Paul (B2) 1stNguli, Robert (B9) 2nd
2Lomorukai, Jeremiah (B13) 1stKipkemoi, Limo (B1) 2nd
9Mburu, Grace (B24) 1stMoraa, Mercy (B21) 2nd
6Mindah, Isaac (B3) 2ndBogonko, Geoffrey (B15) 1st
4Mokaya, Charles (B11) 2ndSang, John (B12) 1st
17Monari, Edward (B25) 2ndBahati, Brighton (B28) 1st
9Moraa, Mercy (B21) 2ndMburu, Grace (B24) 1st
15Mutahi, Brian (B31) 2ndkunuhira, Norah (B35) 1st
3Mwanyumba, Bryson (B5) 2ndWachira, John (B8) 1st
12Namale, Clive (B18) 2ndAlila, Olive (B14) 1st
8Ngugi, Josphat (B19) 1stNgure, Zablon (B7) 2nd
1Nguli, Robert (B9) 2ndKomu, Paul (B2) 1st
8Ngure, Zablon (B7) 2ndNgugi, Josphat (B19) 1st
14Odhiambo, Hazel (B33) 2ndOmondi, Joseph (B27) 1st
13Ogutu, Benard (B23) 2ndAmuga, Merceline (B26) 1st
7Olang', Michael (B20) 2ndKiplagat, Powell (B17) 1st
14Omondi, Joseph (B27) 1stOdhiambo, Hazel (B33) 2nd
5Omondi, Ryan (B16) 2ndJones, Marion (B34) 1st
 Onyango, Michael (B6) bye
4Sang, John (B12) 1stMokaya, Charles (B11) 2nd
16Tereka, Lemi (B32) 1stKering, Jeremy (B29) 2nd
3Wachira, John (B8) 1stMwanyumba, Bryson (B5) 2nd
15kunuhira, Norah (B35) 1stMutahi, Brian (B31) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.