Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 15 | Achieng', Matilda (B22) 2nd | Mburu, Grace (B24) 1st repeat | |
| 6 | Alila, Olive (B14) 1st | Ngure, Zablon (B7) 2nd repeat | |
| 11 | Amuga, Merceline (B26) 1st | Monari, Edward (B25) 2nd | |
| 17 | Bahati, Brighton (B28) 1st | Kering, Jeremy (B29) 2nd repeat | |
| 9 | Bogonko, Geoffrey (B15) 2nd | Jones, Marion (B34) 1st | |
| 10 | Eremon, Stefane (B36) 1st | Omondi, Ryan (B16) 2nd | |
| Gondi, Precious (B30) | bye | ||
| 9 | Jones, Marion (B34) 1st | Bogonko, Geoffrey (B15) 2nd | |
| 17 | Kering, Jeremy (B29) 2nd | Bahati, Brighton (B28) 1st repeat | |
| 1 | Kipkemoi, Limo (B1) 2nd | Komu, Paul (B2) 1st repeat | |
| 7 | Kiplagat, Powell (B17) 2nd | Moraa, Mercy (B21) 1st | |
| 8 | Kithinji, George (B10) 2nd | Onyango, Michael (B6) 1st | |
| 1 | Komu, Paul (B2) 1st | Kipkemoi, Limo (B1) 2nd repeat | |
| 5 | Lomorukai, Jeremiah (B13) 2nd | Olang', Michael (B20) 1st | |
| 15 | Mburu, Grace (B24) 1st | Achieng', Matilda (B22) 2nd repeat | |
| 4 | Mindah, Isaac (B3) 1st | Mwanyumba, Bryson (B5) 2nd | |
| 3 | Mokaya, Charles (B11) 1st | Wachira, John (B8) 2nd | |
| 11 | Monari, Edward (B25) 2nd | Amuga, Merceline (B26) 1st | |
| 7 | Moraa, Mercy (B21) 1st | Kiplagat, Powell (B17) 2nd | |
| 12 | Mutahi, Brian (B31) 2nd | Namale, Clive (B18) 1st repeat | |
| 4 | Mwanyumba, Bryson (B5) 2nd | Mindah, Isaac (B3) 1st | |
| 12 | Namale, Clive (B18) 1st | Mutahi, Brian (B31) 2nd repeat | |
| 13 | Ngugi, Josphat (B19) 1st | Tereka, Lemi (B32) 2nd | |
| 2 | Nguli, Robert (B9) 1st | Sang, John (B12) 2nd repeat | |
| 6 | Ngure, Zablon (B7) 2nd | Alila, Olive (B14) 1st repeat | |
| 16 | Odhiambo, Hazel (B33) 1st | kunuhira, Norah (B35) 2nd repeat | |
| 14 | Ogutu, Benard (B23) 1st | Omondi, Joseph (B27) 2nd | |
| 5 | Olang', Michael (B20) 1st | Lomorukai, Jeremiah (B13) 2nd | |
| 14 | Omondi, Joseph (B27) 2nd | Ogutu, Benard (B23) 1st | |
| 10 | Omondi, Ryan (B16) 2nd | Eremon, Stefane (B36) 1st | |
| 8 | Onyango, Michael (B6) 1st | Kithinji, George (B10) 2nd | |
| 2 | Sang, John (B12) 2nd | Nguli, Robert (B9) 1st repeat | |
| 13 | Tereka, Lemi (B32) 2nd | Ngugi, Josphat (B19) 1st | |
| 3 | Wachira, John (B8) 2nd | Mokaya, Charles (B11) 1st | |
| 16 | kunuhira, Norah (B35) 2nd | Odhiambo, Hazel (B33) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.