Back to round index.
| Board | Who Plays Whom |
|---|---|
| Bahati, Brighton (B28): bye. | |
| 1 | Kipkemoi, Limo (B1) *first* vs. Komu, Paul (B2) 3peat |
| 2 | Nguli, Robert (B9) *first* vs. Mokaya, Charles (B11) |
| 3 | Sang, John (B12) *first* vs. Mindah, Isaac (B3) |
| 4 | Lomorukai, Jeremiah (B13) *first* vs. Ngure, Zablon (B7) |
| 5 | Wachira, John (B8) *first* vs. Onyango, Michael (B6) |
| 6 | Mwanyumba, Bryson (B5) *first* vs. Olang', Michael (B20) repeat |
| 7 | Kiplagat, Powell (B17) *first* vs. Tereka, Lemi (B32) |
| 8 | Eremon, Stefane (B36) *first* vs. Bogonko, Geoffrey (B15) |
| 9 | Monari, Edward (B25) *first* vs. Alila, Olive (B14) |
| 10 | Kithinji, George (B10) *first* vs. Namale, Clive (B18) |
| 11 | Jones, Marion (B34) *first* vs. Moraa, Mercy (B21) 3peat |
| 12 | Omondi, Ryan (B16) *first* vs. Ngugi, Josphat (B19) repeat |
| 13 | Ogutu, Benard (B23) *first* vs. Amuga, Merceline (B26) repeat |
| 14 | Mutahi, Brian (B31) *first* vs. Mburu, Grace (B24) |
| 15 | Gondi, Precious (B30) *first* vs. Odhiambo, Hazel (B33) repeat |
| 16 | Omondi, Joseph (B27) *first* vs. Achieng', Matilda (B22) |
| 17 | Kering, Jeremy (B29) *first* vs. kunuhira, Norah (B35) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.