Back to round index.
| Board | Who Plays Whom |
|---|---|
| Bahati, Brighton (B28): bye. | |
| 1 | Kipkemoi, Limo (B1) *first* vs. Komu, Paul (B2) 5peat |
| 2 | Nguli, Robert (B9) *first* vs. Mindah, Isaac (B3) 3peat |
| 3 | Ngure, Zablon (B7) *first* vs. Onyango, Michael (B6) |
| 4 | Bogonko, Geoffrey (B15) *first* vs. Lomorukai, Jeremiah (B13) |
| 5 | Mokaya, Charles (B11) *first* vs. Wachira, John (B8) repeat |
| 6 | Mwanyumba, Bryson (B5) *first* vs. Sang, John (B12) repeat |
| 7 | Monari, Edward (B25) *first* vs. Kiplagat, Powell (B17) |
| 8 | Omondi, Ryan (B16) *first* vs. Kithinji, George (B10) |
| 9 | Eremon, Stefane (B36) *first* vs. Alila, Olive (B14) |
| 10 | Namale, Clive (B18) *first* vs. Amuga, Merceline (B26) repeat |
| 11 | Jones, Marion (B34) *first* vs. Olang', Michael (B20) repeat |
| 12 | Ngugi, Josphat (B19) *first* vs. Ogutu, Benard (B23) repeat |
| 13 | Mutahi, Brian (B31) *first* vs. Mburu, Grace (B24) repeat |
| 14 | Tereka, Lemi (B32) *first* vs. Moraa, Mercy (B21) |
| 15 | Odhiambo, Hazel (B33) *first* vs. Omondi, Joseph (B27) repeat |
| 16 | Gondi, Precious (B30) *first* vs. Achieng', Matilda (B22) |
| 17 | Kering, Jeremy (B29) *first* vs. kunuhira, Norah (B35) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.