Back to round index.
| Board | Who Plays Whom |
|---|---|
| Bahati, Brighton (B28): bye. | |
| 1 | Komu, Paul (B2) *first* vs. Kipkemoi, Limo (B1) 6peat |
| 2 | Mindah, Isaac (B3) *first* vs. Onyango, Michael (B6) repeat |
| 3 | Lomorukai, Jeremiah (B13) *first* vs. Nguli, Robert (B9) repeat |
| 4 | Wachira, John (B8) *first* vs. Ngure, Zablon (B7) |
| 5 | Omondi, Ryan (B16) *first* vs. Mwanyumba, Bryson (B5) repeat |
| 6 | Alila, Olive (B14) *first* vs. Bogonko, Geoffrey (B15) 3peat |
| 7 | Kiplagat, Powell (B17) *first* vs. Jones, Marion (B34) |
| 8 | Sang, John (B12) *first* vs. Mokaya, Charles (B11) repeat |
| 9 | Kithinji, George (B10) *first* vs. Namale, Clive (B18) repeat |
| 10 | Ngugi, Josphat (B19) *first* vs. Eremon, Stefane (B36) |
| 11 | Mburu, Grace (B24) *first* vs. Amuga, Merceline (B26) |
| 12 | Olang', Michael (B20) *first* vs. Moraa, Mercy (B21) repeat |
| 13 | Omondi, Joseph (B27) *first* vs. Monari, Edward (B25) |
| 14 | Mutahi, Brian (B31) *first* vs. Ogutu, Benard (B23) repeat |
| 15 | Achieng', Matilda (B22) *first* vs. Tereka, Lemi (B32) 3peat |
| 16 | Odhiambo, Hazel (B33) *first* vs. Gondi, Precious (B30) 3peat |
| 17 | kunuhira, Norah (B35) *first* vs. Kering, Jeremy (B29) 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.