Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Kipkemoi, Limo | 1 | 416 | Komu, Paul | 2 | 412 | 4 |
| Mindah, Isaac | 3 | 480 | Eremon, Stefane | 36 | 281 | 199 |
| Mwanyumba, Bryson | 5 | 431 | Ogutu, Benard | 23 | 356 | 75 |
| Ngure, Zablon | 7 | 382 | Mutahi, Brian | 31 | 225 | 157 |
| Wachira, John | 8 | 600 | Bahati, Brighton | 28 | 231 | 369 |
| Nguli, Robert | 9 | 387 | Lomorukai, Jeremiah | 13 | 375 | 12 |
| Sang, John | 12 | 459 | Onyango, Michael | 6 | 433 | 26 |
| Alila, Olive | 14 | 544 | Achieng', Matilda | 22 | 219 | 325 |
| Bogonko, Geoffrey | 15 | 462 | Mburu, Grace | 24 | 349 | 113 |
| Omondi, Ryan | 16 | 470 | Namale, Clive | 18 | 432 | 38 |
| Ngugi, Josphat | 19 | 550 | Kithinji, George | 10 | 252 | 298 |
| Olang', Michael | 20 | 430 | Mokaya, Charles | 11 | 384 | 46 |
| Moraa, Mercy | 21 | 428 | Monari, Edward | 25 | 312 | 116 |
| Amuga, Merceline | 26 | 411 | Kiplagat, Powell | 17 | 307 | 104 |
| Omondi, Joseph | 27 | -100 | unpaired | 0 | 0 | -100 |
| Gondi, Precious | 30 | 395 | Odhiambo, Hazel | 33 | 358 | 37 |
| Jones, Marion | 34 | 454 | Kering, Jeremy | 29 | 370 | 84 |
| kunuhira, Norah | 35 | 311 | Tereka, Lemi | 32 | 298 | 13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.