Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Mindah, Isaac | 3 | 442 | Ogutu, Benard | 23 | 388 | 54 |
| Mwanyumba, Bryson | 5 | 410 | Komu, Paul | 2 | 398 | 12 |
| Onyango, Michael | 6 | 370 | Odhiambo, Hazel | 33 | 298 | 72 |
| Ngure, Zablon | 7 | 430 | Namale, Clive | 18 | 373 | 57 |
| Wachira, John | 8 | 405 | Kipkemoi, Limo | 1 | 401 | 4 |
| Nguli, Robert | 9 | 570 | Olang', Michael | 20 | 316 | 254 |
| Kithinji, George | 10 | 391 | Tereka, Lemi | 32 | 300 | 91 |
| Mokaya, Charles | 11 | 493 | Moraa, Mercy | 21 | 273 | 220 |
| Sang, John | 12 | 396 | Ngugi, Josphat | 19 | 392 | 4 |
| Lomorukai, Jeremiah | 13 | 448 | Alila, Olive | 14 | 332 | 116 |
| Bogonko, Geoffrey | 15 | 412 | Kiplagat, Powell | 17 | 410 | 2 |
| Omondi, Ryan | 16 | 393 | kunuhira, Norah | 35 | 346 | 47 |
| Achieng', Matilda | 22 | 353 | Mburu, Grace | 24 | 343 | 10 |
| Monari, Edward | 25 | 100 | unpaired | 0 | 0 | 100 |
| Amuga, Merceline | 26 | 440 | Kering, Jeremy | 29 | 300 | 140 |
| Omondi, Joseph | 27 | 386 | Mutahi, Brian | 31 | 375 | 11 |
| Jones, Marion | 34 | 496 | Gondi, Precious | 30 | 305 | 191 |
| Eremon, Stefane | 36 | 410 | Bahati, Brighton | 28 | 341 | 69 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.