Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Kipkemoi, Limo | 1 | 421 | Mindah, Isaac | 3 | 291 | 130 |
| Wachira, John | 8 | 490 | Bogonko, Geoffrey | 15 | 310 | 180 |
| Nguli, Robert | 9 | 427 | Ngure, Zablon | 7 | 380 | 47 |
| Kithinji, George | 10 | 446 | Amuga, Merceline | 26 | 310 | 136 |
| Mokaya, Charles | 11 | 440 | Komu, Paul | 2 | 349 | 91 |
| Sang, John | 12 | 502 | Mwanyumba, Bryson | 5 | 399 | 103 |
| Lomorukai, Jeremiah | 13 | 408 | Onyango, Michael | 6 | 353 | 55 |
| Alila, Olive | 14 | 424 | Jones, Marion | 34 | 401 | 23 |
| Kiplagat, Powell | 17 | 100 | unpaired | 0 | 0 | 100 |
| Namale, Clive | 18 | 462 | Omondi, Joseph | 27 | 397 | 65 |
| Ngugi, Josphat | 19 | 100 | unpaired | 0 | 0 | 100 |
| Olang', Michael | 20 | 446 | Omondi, Ryan | 16 | 406 | 40 |
| Moraa, Mercy | 21 | 428 | Eremon, Stefane | 36 | 344 | 84 |
| Achieng', Matilda | 22 | 431 | Kering, Jeremy | 29 | 373 | 58 |
| Ogutu, Benard | 23 | 357 | kunuhira, Norah | 35 | 327 | 30 |
| Monari, Edward | 25 | 420 | Mburu, Grace | 24 | 341 | 79 |
| Gondi, Precious | 30 | -100 | unpaired | 0 | 0 | -100 |
| Mutahi, Brian | 31 | 495 | Tereka, Lemi | 32 | 306 | 189 |
| Odhiambo, Hazel | 33 | 382 | Bahati, Brighton | 28 | 269 | 113 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.