Back to round index.
| Division B Round 11 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Gondi, Precious (B30) 5–5 −267 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mindah, Isaac (B3) 7–3 +689 (1st:5, 2nd:5) | 2nd | Nguli, Robert (B9) 8–2 +632 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mokaya, Charles (B11) 6–4 +535 (1st:4, 2nd:5) | 2nd | Kipkemoi, Limo (B1) 9–1 +628 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sang, John (B12) 7–3 +303 (1st:5, 2nd:5) | 2nd | Komu, Paul (B2) 7–3 +787 (1st:6, 2nd:4) | |||||||
| Division B Round 11 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omondi, Ryan (B16) 6–4 +132 (1st:4, 2nd:5) | 2nd | Wachira, John (B8) 6–4 +561 (1st:5, 2nd:4) | |||||||
| Division B Round 11 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwanyumba, Bryson (B5) 7–3 +358 (1st:5, 2nd:5) | 2nd | Lomorukai, Jeremiah (B13) 6–4 −72 (1st:6, 2nd:4) | |||||||
| Division B Round 11 Board 6 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Bogonko, Geoffrey (B15) 6–4 +1 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 6 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| 1st | Ngure, Zablon (B7) 6½–3½ +245 (1st:5, 2nd:5) | ||||||
| Division B Round 11 Board 7 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Kiplagat, Powell (B17) 4–6 −290 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 7 | Score | Initials | |||||
| 1st | Mburu, Grace (B24) 4–6 −231 (1st:5, 2nd:5) | ||||||
| Division B Round 11 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olang', Michael (B20) 6–4 +275 (1st:4, 2nd:5) | 2nd | Jones, Marion (B34) 6–4 −18 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 9 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Eremon, Stefane (B36) 5–5 −256 (1st:4, 2nd:5) | |||||||
| Division B Round 11 Board 9 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| 1st | Alila, Olive (B14) 5½–4½ +347 (1st:5, 2nd:5) | ||||||
| Division B Round 11 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Namale, Clive (B18) 4–6 +5 (1st:4, 2nd:5) | 2nd | Ngugi, Josphat (B19) 4–6 +165 (1st:5, 2nd:4) | |||||||
| Division B Round 11 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onyango, Michael (B6) 5–5 +138 (1st:5, 2nd:4) | 2nd | Amuga, Merceline (B26) 5–5 +123 (1st:6, 2nd:4) | |||||||
| Division B Round 11 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Moraa, Mercy (B21) 5–5 −87 (1st:4, 2nd:5) | 2nd | Kithinji, George (B10) 5–5 −15 (1st:4, 2nd:4) | |||||||
| Division B Round 11 Board 13 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ogutu, Benard (B23) 3–7 −195 (1st:5, 2nd:4) | |||||||
| Division B Round 11 Board 13 | Score | Initials | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Achieng', Matilda (B22) 4–6 −616 (1st:5, 2nd:4) | |||||||||
| Division B Round 11 Board 14 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kering, Jeremy (B29) 3–7 −288 (1st:4, 2nd:5) | 2nd | kunuhira, Norah (B35) 3–7 −326 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omondi, Joseph (B27) 4–6 −185 (1st:5, 2nd:4) | 2nd | Tereka, Lemi (B32) 4–6 −321 (1st:5, 2nd:4) | |||||||
| Division B Round 11 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odhiambo, Hazel (B33) 2–8 −501 (1st:5, 2nd:5) | 2nd | Monari, Edward (B25) 4–6 −465 (1st:5, 2nd:4) | |||||||
| Division B Round 11 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutahi, Brian (B31) 3–7 −325 (1st:4, 2nd:5) | 2nd | Bahati, Brighton (B28) 2–8 −1066 (1st:5, 2nd:4) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.