Back to round index.

Mombasa National Scrabble Championship <br>

Intermediate Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11523 6 27 32 38 46 9.0- 9.0+533Mokaya, Charles (B11)
216911 20 21 35 39 4310.0- 8.0+441Sang, John (B12)
31742 4 12 22 43 9112.0- 6.0+810Komu, Paul (B2)
41885 11 17 34 50 71 7.0-11.0-348Mutahi, Brian (B31)
519011 12 15 32 55 65 8.0-10.0+24Amuga, Merceline (B26)
61914 21 21 25 50 70 9.0- 9.0+472Ngugi, Josphat (B19)
72126 7 7 54 66 72 8.0-10.0-19Ogutu, Benard (B23)
82142 5 17 38 52 100 9.0- 9.0-46Olang', Michael (B20)
921815 19 21 34 64 65 7.0-11.0-13Omondi, Joseph (B27)
102336 30 44 47 50 56 6.0-12.0-637kunuhira, Norah (B35)
112411 27 38 56 57 62 9.0- 9.0+21Namale, Clive (B18)
122584 8 11 17 106 112 9.5- 8.5-63Bogonko, Geoffrey (B15)
132596 35 46 56 58 58 5.0-13.0-695Kering, Jeremy (B29)
1426227 34 37 41 51 72 6.0-12.0-237Odhiambo, Hazel (B33)
152706 27 28 43 44 12210.0- 8.0+168Kithinji, George (B10)
1629712 20 30 46 94 95 7.0-11.0-504Gondi, Precious (B30)
1733925 29 34 40 104 10710.0- 8.0-201Omondi, Ryan (B16)
1834020 26 55 67 67 10511.0- 7.0+574Onyango, Michael (B6)
1934023 47 49 57 76 88 9.0- 9.0-41Jones, Marion (B34)
203483 10 64 79 94 98 9.0- 9.0+52Mburu, Grace (B24)
213493 40 48 66 83 10910.0- 8.0+538Wachira, John (B8)
2235413 32 48 70 91 100 7.0-11.0-678Tereka, Lemi (B32)
233645 35 49 57 92 126 8.0-10.0-212Moraa, Mercy (B21)
243681 20 55 79 103 11011.0- 7.0+467Nguli, Robert (B9)
2536916 22 71 73 84 10311.0- 7.0+390Mwanyumba, Bryson (B5)
263886 32 69 76 100 105 6.0-12.0-987Bahati, Brighton (B28)
2744530 43 72 90 94 116 9.0- 9.0-467Monari, Edward (B25)
284732 24 90 102 104 15110.0- 8.0-2Kiplagat, Powell (B17)
2948720 35 71 84 131 146 8.5- 9.5-427Eremon, Stefane (B36)
3048917 50 55 69 141 157 8.0-10.0-885Achieng', Matilda (B22)
3166612 13 84 97 218 24212.0- 6.0+460Lomorukai, Jeremiah (B13)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.