Back to round index.
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 152 | 3 6 27 32 38 46 | 9.0- 9.0 | +533 | Mokaya, Charles (B11) |
| 2 | 169 | 11 20 21 35 39 43 | 10.0- 8.0 | +441 | Sang, John (B12) |
| 3 | 174 | 2 4 12 22 43 91 | 12.0- 6.0 | +810 | Komu, Paul (B2) |
| 4 | 188 | 5 11 17 34 50 71 | 7.0-11.0 | -348 | Mutahi, Brian (B31) |
| 5 | 190 | 11 12 15 32 55 65 | 8.0-10.0 | +24 | Amuga, Merceline (B26) |
| 6 | 191 | 4 21 21 25 50 70 | 9.0- 9.0 | +472 | Ngugi, Josphat (B19) |
| 7 | 212 | 6 7 7 54 66 72 | 8.0-10.0 | -19 | Ogutu, Benard (B23) |
| 8 | 214 | 2 5 17 38 52 100 | 9.0- 9.0 | -46 | Olang', Michael (B20) |
| 9 | 218 | 15 19 21 34 64 65 | 7.0-11.0 | -13 | Omondi, Joseph (B27) |
| 10 | 233 | 6 30 44 47 50 56 | 6.0-12.0 | -637 | kunuhira, Norah (B35) |
| 11 | 241 | 1 27 38 56 57 62 | 9.0- 9.0 | +21 | Namale, Clive (B18) |
| 12 | 258 | 4 8 11 17 106 112 | 9.5- 8.5 | -63 | Bogonko, Geoffrey (B15) |
| 13 | 259 | 6 35 46 56 58 58 | 5.0-13.0 | -695 | Kering, Jeremy (B29) |
| 14 | 262 | 27 34 37 41 51 72 | 6.0-12.0 | -237 | Odhiambo, Hazel (B33) |
| 15 | 270 | 6 27 28 43 44 122 | 10.0- 8.0 | +168 | Kithinji, George (B10) |
| 16 | 297 | 12 20 30 46 94 95 | 7.0-11.0 | -504 | Gondi, Precious (B30) |
| 17 | 339 | 25 29 34 40 104 107 | 10.0- 8.0 | -201 | Omondi, Ryan (B16) |
| 18 | 340 | 20 26 55 67 67 105 | 11.0- 7.0 | +574 | Onyango, Michael (B6) |
| 19 | 340 | 23 47 49 57 76 88 | 9.0- 9.0 | -41 | Jones, Marion (B34) |
| 20 | 348 | 3 10 64 79 94 98 | 9.0- 9.0 | +52 | Mburu, Grace (B24) |
| 21 | 349 | 3 40 48 66 83 109 | 10.0- 8.0 | +538 | Wachira, John (B8) |
| 22 | 354 | 13 32 48 70 91 100 | 7.0-11.0 | -678 | Tereka, Lemi (B32) |
| 23 | 364 | 5 35 49 57 92 126 | 8.0-10.0 | -212 | Moraa, Mercy (B21) |
| 24 | 368 | 1 20 55 79 103 110 | 11.0- 7.0 | +467 | Nguli, Robert (B9) |
| 25 | 369 | 16 22 71 73 84 103 | 11.0- 7.0 | +390 | Mwanyumba, Bryson (B5) |
| 26 | 388 | 6 32 69 76 100 105 | 6.0-12.0 | -987 | Bahati, Brighton (B28) |
| 27 | 445 | 30 43 72 90 94 116 | 9.0- 9.0 | -467 | Monari, Edward (B25) |
| 28 | 473 | 2 24 90 102 104 151 | 10.0- 8.0 | -2 | Kiplagat, Powell (B17) |
| 29 | 487 | 20 35 71 84 131 146 | 8.5- 9.5 | -427 | Eremon, Stefane (B36) |
| 30 | 489 | 17 50 55 69 141 157 | 8.0-10.0 | -885 | Achieng', Matilda (B22) |
| 31 | 666 | 12 13 84 97 218 242 | 12.0- 6.0 | +460 | Lomorukai, Jeremiah (B13) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.