Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 9 | Adhiambo, Florence (C14) 2nd | Ekal, Victor (C31) 1st repeat | |
| 15 | Arafat, Zakwan (C18) 1st | Wairimu, Serah (C13) 2nd repeat | |
| 11 | Chiuri, Tabitha (C1) 2nd | Mkabane, Cynthia (C20) 1st repeat | |
| 9 | Ekal, Victor (C31) 1st | Adhiambo, Florence (C14) 2nd repeat | |
| 4 | Igogo, Florence (C6) 2nd | Mumbe, Risper (C21) 1st repeat | |
| 14 | Kagendo, Sharon (C11) 1st | Muraimu, Hellen (C15) 2nd repeat | |
| 12 | Kigen, Ephraim (C8) 2nd | Theresa, Cecilia (C12) 1st repeat | |
| 11 | Mkabane, Cynthia (C20) 1st | Chiuri, Tabitha (C1) 2nd repeat | |
| 5 | Muiruri, Linet (C30) 1st | Mwalimu, Augustus (C24) 2nd repeat | |
| 6 | Muli, Joy (C9) 1st | Wambugu, Alice (C28) 2nd | |
| 4 | Mumbe, Risper (C21) 1st | Igogo, Florence (C6) 2nd repeat | |
| 14 | Muraimu, Hellen (C15) 2nd | Kagendo, Sharon (C11) 1st repeat | |
| 10 | Musyimi, Alphonse (C22) 2nd | Njeri, Imani (C29) 1st | |
| 7 | Muthami, Margaret (C23) 1st | Wasingya, Jordan (C7) 2nd repeat | |
| 1 | Muthomi, Fransisco (C2) 1st | Njenga, Bryan (C3) 2nd 3peat | |
| 2 | Mutua, Richard (C4) 2nd | Mwele, Esther (C25) 1st repeat | |
| 5 | Mwalimu, Augustus (C24) 2nd | Muiruri, Linet (C30) 1st repeat | |
| 2 | Mwele, Esther (C25) 1st | Mutua, Richard (C4) 2nd repeat | |
| 13 | Ngoma, Joseph (C16) 2nd | Wanjiku, Thandie (C17) 1st | |
| 1 | Njenga, Bryan (C3) 2nd | Muthomi, Fransisco (C2) 1st 3peat | |
| 10 | Njeri, Imani (C29) 1st | Musyimi, Alphonse (C22) 2nd | |
| 3 | Ondieki, Patrick (C32) 2nd | Wanjohi, Collins (C5) 1st | |
| 8 | Onyango, Paschal (C26) 1st | Tsaka, Teddy (C27) 2nd | |
| 12 | Theresa, Cecilia (C12) 1st | Kigen, Ephraim (C8) 2nd repeat | |
| 8 | Tsaka, Teddy (C27) 2nd | Onyango, Paschal (C26) 1st | |
| 15 | Wairimu, Serah (C13) 2nd | Arafat, Zakwan (C18) 1st repeat | |
| 6 | Wambugu, Alice (C28) 2nd | Muli, Joy (C9) 1st | |
| 13 | Wanjiku, Thandie (C17) 1st | Ngoma, Joseph (C16) 2nd | |
| 3 | Wanjohi, Collins (C5) 1st | Ondieki, Patrick (C32) 2nd | |
| 7 | Wasingya, Jordan (C7) 2nd | Muthami, Margaret (C23) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.