Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 7 | Adhiambo, Florence (C14) 2nd | Tsaka, Teddy (C27) 1st repeat | |
| 15 | Arafat, Zakwan (C18) 1st | Wairimu, Serah (C13) 2nd 4peat | |
| 11 | Chiuri, Tabitha (C1) 1st | Onyango, Paschal (C26) 2nd 3peat | |
| 10 | Ekal, Victor (C31) 2nd | Kigen, Ephraim (C8) 1st repeat | |
| 3 | Igogo, Florence (C6) 1st | Wanjohi, Collins (C5) 2nd | |
| 12 | Kagendo, Sharon (C11) 2nd | Wanjiku, Thandie (C17) 1st | |
| 10 | Kigen, Ephraim (C8) 1st | Ekal, Victor (C31) 2nd repeat | |
| 14 | Mkabane, Cynthia (C20) 2nd | Muraimu, Hellen (C15) 1st | |
| 2 | Muiruri, Linet (C30) 1st | Muthomi, Fransisco (C2) 2nd repeat | |
| 9 | Muli, Joy (C9) 1st | Musyimi, Alphonse (C22) 2nd | |
| 4 | Mumbe, Risper (C21) 1st | Mutua, Richard (C4) 2nd | |
| 14 | Muraimu, Hellen (C15) 1st | Mkabane, Cynthia (C20) 2nd | |
| 9 | Musyimi, Alphonse (C22) 2nd | Muli, Joy (C9) 1st | |
| 8 | Muthami, Margaret (C23) 1st | Njeri, Imani (C29) 2nd | |
| 2 | Muthomi, Fransisco (C2) 2nd | Muiruri, Linet (C30) 1st repeat | |
| 4 | Mutua, Richard (C4) 2nd | Mumbe, Risper (C21) 1st | |
| 6 | Mwalimu, Augustus (C24) 1st | Wambugu, Alice (C28) 2nd | |
| 1 | Mwele, Esther (C25) 2nd | Njenga, Bryan (C3) 1st 3peat | |
| 13 | Ngoma, Joseph (C16) 1st | Theresa, Cecilia (C12) 2nd repeat | |
| 1 | Njenga, Bryan (C3) 1st | Mwele, Esther (C25) 2nd 3peat | |
| 8 | Njeri, Imani (C29) 2nd | Muthami, Margaret (C23) 1st | |
| 5 | Ondieki, Patrick (C32) 2nd | Wasingya, Jordan (C7) 1st repeat | |
| 11 | Onyango, Paschal (C26) 2nd | Chiuri, Tabitha (C1) 1st 3peat | |
| 13 | Theresa, Cecilia (C12) 2nd | Ngoma, Joseph (C16) 1st repeat | |
| 7 | Tsaka, Teddy (C27) 1st | Adhiambo, Florence (C14) 2nd repeat | |
| 15 | Wairimu, Serah (C13) 2nd | Arafat, Zakwan (C18) 1st 4peat | |
| 6 | Wambugu, Alice (C28) 2nd | Mwalimu, Augustus (C24) 1st | |
| 12 | Wanjiku, Thandie (C17) 1st | Kagendo, Sharon (C11) 2nd | |
| 3 | Wanjohi, Collins (C5) 2nd | Igogo, Florence (C6) 1st | |
| 5 | Wasingya, Jordan (C7) 1st | Ondieki, Patrick (C32) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.