Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 15 | 427 | 431 | Chiuri, Tabitha (C1) | Onyango, Paschal (C26) |
| 15 | 398 | 406 | Mutua, Richard (C4) | Wanjohi, Collins (C5) |
| 15 | 386 | 416 | Njenga, Bryan (C3) | Mwele, Esther (C25) |
| 1 | 386 | 392 | Mumbe, Risper (C21) | Muthomi, Fransisco (C2) |
| 3 | 385 | 413 | Muiruri, Linet (C30) | Wambugu, Alice (C28) |
| 4 | 384 | 387 | Chiuri, Tabitha (C1) | Ondieki, Patrick (C32) |
| 5 | 384 | 413 | Onyango, Paschal (C26) | Wanjohi, Collins (C5) |
| 13 | 382 | 399 | Njenga, Bryan (C3) | Muthomi, Fransisco (C2) |
| 2 | 381 | 393 | Kassim, Suleiman (C10) | Muiruri, Linet (C30) |
| 8 | 380 | 388 | Wambugu, Alice (C28) | Njeri, Imani (C29) |
| 3 | 377 | 397 | Muthomi, Fransisco (C2) | Wanjohi, Collins (C5) |
| 4 | 376 | 398 | Adhiambo, Florence (C14) | Wanjohi, Collins (C5) |
| 2 | 375 | 377 | Njeri, Imani (C29) | Ondieki, Patrick (C32) |
| 7 | 373 | 379 | Muthami, Margaret (C23) | Wasingya, Jordan (C7) |
| 8 | 373 | 440 | Muiruri, Linet (C30) | Igogo, Florence (C6) |
| 8 | 371 | 383 | Ondieki, Patrick (C32) | Wasingya, Jordan (C7) |
| 16 | 370 | 472 | Muraimu, Hellen (C15) | Mkabane, Cynthia (C20) |
| 13 | 369 | 391 | Mutua, Richard (C4) | Mwele, Esther (C25) |
| 6 | 368 | 370 | Onyango, Paschal (C26) | Mwalimu, Augustus (C24) |
| 11 | 366 | 368 | Mutua, Richard (C4) | Muthami, Margaret (C23) |
| 15 | 365 | 388 | Muthomi, Fransisco (C2) | Muiruri, Linet (C30) |
| 10 | 365 | 434 | Wairimu, Serah (C13) | Muli, Joy (C9) |
| 7 | 364 | 377 | Mwalimu, Augustus (C24) | Muiruri, Linet (C30) |
| 16 | 361 | 407 | Mutua, Richard (C4) | Mumbe, Risper (C21) |
| 9 | 361 | 385 | Tsaka, Teddy (C27) | Ondieki, Patrick (C32) |
| 14 | 360 | 443 | Chiuri, Tabitha (C1) | Ekal, Victor (C31) |
| 2 | 357 | 417 | Muli, Joy (C9) | Muthomi, Fransisco (C2) |
| 9 | 357 | 382 | Adhiambo, Florence (C14) | Igogo, Florence (C6) |
| 5 | 356 | 444 | Muli, Joy (C9) | Ondieki, Patrick (C32) |
| 2 | 354 | 365 | Kigen, Ephraim (C8) | Mutua, Richard (C4) |
| 8 | 353 | 360 | Adhiambo, Florence (C14) | Ekal, Victor (C31) |
| 2 | 352 | 375 | Mkabane, Cynthia (C20) | Mwele, Esther (C25) |
| 11 | 351 | 368 | Mwalimu, Augustus (C24) | Njenga, Bryan (C3) |
| 7 | 350 | 388 | Igogo, Florence (C6) | Kigen, Ephraim (C8) |
| 3 | 349 | 352 | Igogo, Florence (C6) | Muli, Joy (C9) |
| 12 | 349 | 431 | Muiruri, Linet (C30) | Ondieki, Patrick (C32) |
| 8 | 348 | 351 | Chiuri, Tabitha (C1) | Onyango, Paschal (C26) |
| 15 | 346 | 403 | Muthami, Margaret (C23) | Ondieki, Patrick (C32) |
| 11 | 345 | 379 | Mwele, Esther (C25) | Muthomi, Fransisco (C2) |
| 8 | 344 | 352 | Tsaka, Teddy (C27) | Mwalimu, Augustus (C24) |
| 5 | 344 | 356 | Wambugu, Alice (C28) | Igogo, Florence (C6) |
| 16 | 343 | 444 | Igogo, Florence (C6) | Wanjohi, Collins (C5) |
| 2 | 342 | 410 | Chiuri, Tabitha (C1) | Adhiambo, Florence (C14) |
| 1 | 342 | 343 | Mwele, Esther (C25) | Njenga, Bryan (C3) |
| 9 | 342 | 407 | Onyango, Paschal (C26) | Muiruri, Linet (C30) |
| 13 | 342 | 381 | Onyango, Paschal (C26) | Tsaka, Teddy (C27) |
| 14 | 340 | 401 | Ondieki, Patrick (C32) | Wambugu, Alice (C28) |
| 3 | 339 | 384 | Mumbe, Risper (C21) | Njenga, Bryan (C3) |
| 16 | 339 | 421 | Onyango, Paschal (C26) | Chiuri, Tabitha (C1) |
| 9 | 338 | 415 | Mutua, Richard (C4) | Mwele, Esther (C25) |
| 14 | 338 | 376 | Wairimu, Serah (C13) | Kagendo, Sharon (C11) |
| 10 | 338 | 360 | Mwele, Esther (C25) | Wasingya, Jordan (C7) |
| 16 | 337 | 487 | Wasingya, Jordan (C7) | Ondieki, Patrick (C32) |
| 1 | 337 | 383 | Wairimu, Serah (C13) | Adhiambo, Florence (C14) |
| 13 | 337 | 412 | Mkabane, Cynthia (C20) | Chiuri, Tabitha (C1) |
| 4 | 335 | 368 | Mumbe, Risper (C21) | Muthami, Margaret (C23) |
| 7 | 335 | 410 | Njeri, Imani (C29) | Mwele, Esther (C25) |
| 4 | 334 | 351 | Njenga, Bryan (C3) | Kigen, Ephraim (C8) |
| 7 | 334 | 407 | Tsaka, Teddy (C27) | Wanjohi, Collins (C5) |
| 7 | 334 | 497 | Ondieki, Patrick (C32) | Njenga, Bryan (C3) |
| 15 | 333 | 362 | Muli, Joy (C9) | Adhiambo, Florence (C14) |
| 16 | 333 | 368 | Arafat, Zakwan (C18) | Wairimu, Serah (C13) |
| 15 | 333 | 351 | Mkabane, Cynthia (C20) | Kagendo, Sharon (C11) |
| 13 | 333 | 398 | Ondieki, Patrick (C32) | Wanjohi, Collins (C5) |
| 14 | 332 | 508 | Muli, Joy (C9) | Tsaka, Teddy (C27) |
| 16 | 331 | 360 | Adhiambo, Florence (C14) | Tsaka, Teddy (C27) |
| 3 | 330 | 372 | Kassim, Suleiman (C10) | Muthami, Margaret (C23) |
| 8 | 328 | 384 | Mutua, Richard (C4) | Muthomi, Fransisco (C2) |
| 10 | 327 | 374 | Wanjohi, Collins (C5) | Mutua, Richard (C4) |
| 7 | 326 | 345 | Muli, Joy (C9) | Mkabane, Cynthia (C20) |
| 13 | 326 | 356 | Arafat, Zakwan (C18) | Wairimu, Serah (C13) |
| 13 | 326 | 403 | Mwalimu, Augustus (C24) | Muiruri, Linet (C30) |
| 14 | 325 | 374 | Adhiambo, Florence (C14) | Musyimi, Alphonse (C22) |
| 13 | 323 | 364 | Mumbe, Risper (C21) | Igogo, Florence (C6) |
| 16 | 323 | 388 | Wambugu, Alice (C28) | Mwalimu, Augustus (C24) |
| 1 | 322 | 330 | Muraimu, Hellen (C15) | Wanjohi, Collins (C5) |
| 12 | 322 | 358 | Mumbe, Risper (C21) | Mwele, Esther (C25) |
| 1 | 322 | 361 | Muthami, Margaret (C23) | Chiuri, Tabitha (C1) |
| 8 | 321 | 345 | Kigen, Ephraim (C8) | Mumbe, Risper (C21) |
| 2 | 321 | 380 | Wairimu, Serah (C13) | Wasingya, Jordan (C7) |
| 5 | 321 | 342 | Mwalimu, Augustus (C24) | Muthami, Margaret (C23) |
| 12 | 320 | 429 | Muthomi, Fransisco (C2) | Njenga, Bryan (C3) |
| 14 | 320 | 392 | Igogo, Florence (C6) | Mutua, Richard (C4) |
| 6 | 320 | 389 | Tsaka, Teddy (C27) | Mutua, Richard (C4) |
| 11 | 319 | 401 | Igogo, Florence (C6) | Mumbe, Risper (C21) |
| 11 | 319 | 393 | Wasingya, Jordan (C7) | Wanjohi, Collins (C5) |
| 9 | 318 | 413 | Wanjohi, Collins (C5) | Njenga, Bryan (C3) |
| 13 | 318 | 331 | Muli, Joy (C9) | Wambugu, Alice (C28) |
| 12 | 318 | 326 | Mwalimu, Augustus (C24) | Mutua, Richard (C4) |
| 13 | 317 | 483 | Muthami, Margaret (C23) | Wasingya, Jordan (C7) |
| 6 | 316 | 395 | Wasingya, Jordan (C7) | Kigen, Ephraim (C8) |
| 9 | 316 | 374 | Wanjiku, Thandie (C17) | Njeri, Imani (C29) |
| 5 | 316 | 357 | Mkabane, Cynthia (C20) | Njeri, Imani (C29) |
| 4 | 316 | 351 | Mwele, Esther (C25) | Wambugu, Alice (C28) |
| 9 | 315 | 423 | Wasingya, Jordan (C7) | Muthomi, Fransisco (C2) |
| 2 | 315 | 342 | Kagendo, Sharon (C11) | Wambugu, Alice (C28) |
| 9 | 315 | 323 | Mumbe, Risper (C21) | Mwalimu, Augustus (C24) |
| 7 | 314 | 331 | Muthomi, Fransisco (C2) | Onyango, Paschal (C26) |
| 11 | 314 | 390 | Kigen, Ephraim (C8) | Muiruri, Linet (C30) |
| 4 | 313 | 350 | Kagendo, Sharon (C11) | Mkabane, Cynthia (C20) |
| 11 | 312 | 316 | Ngoma, Joseph (C16) | Mkabane, Cynthia (C20) |
| 11 | 312 | 324 | Ekal, Victor (C31) | Tsaka, Teddy (C27) |
| 5 | 311 | 377 | Chiuri, Tabitha (C1) | Wasingya, Jordan (C7) |
| 3 | 311 | 389 | Musyimi, Alphonse (C22) | Tsaka, Teddy (C27) |
| 15 | 311 | 378 | Musyimi, Alphonse (C22) | Wasingya, Jordan (C7) |
| 7 | 310 | 372 | Wanjiku, Thandie (C17) | Adhiambo, Florence (C14) |
| 9 | 310 | 364 | Mkabane, Cynthia (C20) | Chiuri, Tabitha (C1) |
| 12 | 309 | 412 | Muthami, Margaret (C23) | Wanjohi, Collins (C5) |
| 10 | 309 | 360 | Tsaka, Teddy (C27) | Muiruri, Linet (C30) |
| 14 | 308 | 357 | Wanjohi, Collins (C5) | Mwele, Esther (C25) |
| 9 | 308 | 320 | Kagendo, Sharon (C11) | Kassim, Suleiman (C10) |
| 7 | 308 | 455 | Muraimu, Hellen (C15) | Kassim, Suleiman (C10) |
| 16 | 308 | 445 | Ekal, Victor (C31) | Kigen, Ephraim (C8) |
| 6 | 307 | 418 | Muiruri, Linet (C30) | Mwele, Esther (C25) |
| 9 | 306 | 370 | Kigen, Ephraim (C8) | Muthami, Margaret (C23) |
| 16 | 306 | 419 | Mwele, Esther (C25) | Njenga, Bryan (C3) |
| 4 | 305 | 386 | Igogo, Florence (C6) | Muthomi, Fransisco (C2) |
| 7 | 304 | 370 | Chiuri, Tabitha (C1) | Mumbe, Risper (C21) |
| 11 | 302 | 330 | Theresa, Cecilia (C12) | Wambugu, Alice (C28) |
| 15 | 301 | 318 | Wanjiku, Thandie (C17) | Njeri, Imani (C29) |
| 12 | 300 | 339 | Wairimu, Serah (C13) | Muraimu, Hellen (C15) |
| 3 | 300 | 437 | Wanjiku, Thandie (C17) | Chiuri, Tabitha (C1) |
| 8 | 299 | 321 | Wanjiku, Thandie (C17) | Muli, Joy (C9) |
| 12 | 298 | 400 | Wasingya, Jordan (C7) | Igogo, Florence (C6) |
| 5 | 298 | 434 | Kigen, Ephraim (C8) | Mwele, Esther (C25) |
| 6 | 297 | 359 | Njeri, Imani (C29) | Chiuri, Tabitha (C1) |
| 6 | 296 | 390 | Wambugu, Alice (C28) | Njenga, Bryan (C3) |
| 12 | 296 | 356 | Njeri, Imani (C29) | Wambugu, Alice (C28) |
| 5 | 295 | 353 | Kassim, Suleiman (C10) | Musyimi, Alphonse (C22) |
| 5 | 295 | 485 | Adhiambo, Florence (C14) | Tsaka, Teddy (C27) |
| 6 | 294 | 333 | Wanjohi, Collins (C5) | Muthami, Margaret (C23) |
| 13 | 294 | 347 | Muraimu, Hellen (C15) | Kagendo, Sharon (C11) |
| 8 | 294 | 314 | Mkabane, Cynthia (C20) | Musyimi, Alphonse (C22) |
| 10 | 294 | 351 | Onyango, Paschal (C26) | Mumbe, Risper (C21) |
| 3 | 294 | 398 | Ekal, Victor (C31) | Njeri, Imani (C29) |
| 10 | 294 | 379 | Ekal, Victor (C31) | Ondieki, Patrick (C32) |
| 11 | 293 | 295 | Onyango, Paschal (C26) | Njeri, Imani (C29) |
| 4 | 292 | 433 | Onyango, Paschal (C26) | Mutua, Richard (C4) |
| 15 | 292 | 402 | Wambugu, Alice (C28) | Igogo, Florence (C6) |
| 13 | 292 | 325 | Njeri, Imani (C29) | Musyimi, Alphonse (C22) |
| 5 | 291 | 431 | Mutua, Richard (C4) | Njenga, Bryan (C3) |
| 16 | 291 | 305 | Musyimi, Alphonse (C22) | Muli, Joy (C9) |
| 10 | 290 | 424 | Njenga, Bryan (C3) | Muthomi, Fransisco (C2) |
| 12 | 290 | 452 | Kigen, Ephraim (C8) | Ekal, Victor (C31) |
| 7 | 290 | 431 | Wambugu, Alice (C28) | Mutua, Richard (C4) |
| 4 | 288 | 367 | Muli, Joy (C9) | Tsaka, Teddy (C27) |
| 14 | 288 | 304 | Mwalimu, Augustus (C24) | Mumbe, Risper (C21) |
| 16 | 287 | 435 | Ngoma, Joseph (C16) | Theresa, Cecilia (C12) |
| 6 | 287 | 319 | Mkabane, Cynthia (C20) | Wanjiku, Thandie (C17) |
| 6 | 287 | 410 | Ondieki, Patrick (C32) | Muthomi, Fransisco (C2) |
| 12 | 286 | 334 | Wanjiku, Thandie (C17) | Theresa, Cecilia (C12) |
| 3 | 285 | 314 | Adhiambo, Florence (C14) | Onyango, Paschal (C26) |
| 13 | 285 | 406 | Ngoma, Joseph (C16) | Wanjiku, Thandie (C17) |
| 15 | 284 | 357 | Tsaka, Teddy (C27) | Mumbe, Risper (C21) |
| 5 | 283 | 470 | Wanjiku, Thandie (C17) | Muthomi, Fransisco (C2) |
| 14 | 283 | 330 | Arafat, Zakwan (C18) | Muraimu, Hellen (C15) |
| 6 | 282 | 470 | Wairimu, Serah (C13) | Ekal, Victor (C31) |
| 14 | 282 | 344 | Mkabane, Cynthia (C20) | Wanjiku, Thandie (C17) |
| 10 | 281 | 389 | Kigen, Ephraim (C8) | Mwalimu, Augustus (C24) |
| 12 | 281 | 346 | Musyimi, Alphonse (C22) | Tsaka, Teddy (C27) |
| 5 | 280 | 345 | Ngoma, Joseph (C16) | Theresa, Cecilia (C12) |
| 14 | 278 | 454 | Muthomi, Fransisco (C2) | Njenga, Bryan (C3) |
| 16 | 278 | 483 | Muthomi, Fransisco (C2) | Muiruri, Linet (C30) |
| 8 | 278 | 355 | Kagendo, Sharon (C11) | Theresa, Cecilia (C12) |
| 9 | 278 | 287 | Theresa, Cecilia (C12) | Ekal, Victor (C31) |
| 10 | 278 | 350 | Theresa, Cecilia (C12) | Musyimi, Alphonse (C22) |
| 5 | 278 | 388 | Muraimu, Hellen (C15) | Ekal, Victor (C31) |
| 10 | 278 | 326 | Njeri, Imani (C29) | Adhiambo, Florence (C14) |
| 3 | 277 | 371 | Theresa, Cecilia (C12) | Kigen, Ephraim (C8) |
| 14 | 277 | 360 | Theresa, Cecilia (C12) | Njeri, Imani (C29) |
| 8 | 277 | 413 | Ngoma, Joseph (C16) | Kassim, Suleiman (C10) |
| 13 | 277 | 336 | Ekal, Victor (C31) | Adhiambo, Florence (C14) |
| 1 | 276 | 296 | Kassim, Suleiman (C10) | Wanjiku, Thandie (C17) |
| 13 | 275 | 293 | Kigen, Ephraim (C8) | Theresa, Cecilia (C12) |
| 6 | 274 | 326 | Muli, Joy (C9) | Adhiambo, Florence (C14) |
| 1 | 272 | 342 | Kagendo, Sharon (C11) | Onyango, Paschal (C26) |
| 12 | 272 | 372 | Adhiambo, Florence (C14) | Muli, Joy (C9) |
| 14 | 272 | 438 | Ngoma, Joseph (C16) | Kigen, Ephraim (C8) |
| 12 | 272 | 300 | Mkabane, Cynthia (C20) | Onyango, Paschal (C26) |
| 4 | 271 | 301 | Wanjiku, Thandie (C17) | Wasingya, Jordan (C7) |
| 14 | 270 | 415 | Onyango, Paschal (C26) | Muthami, Margaret (C23) |
| 4 | 269 | 337 | Muraimu, Hellen (C15) | Njeri, Imani (C29) |
| 1 | 268 | 389 | Arafat, Zakwan (C18) | Muli, Joy (C9) |
| 9 | 267 | 307 | Arafat, Zakwan (C18) | Ngoma, Joseph (C16) |
| 5 | 266 | 474 | Kagendo, Sharon (C11) | Muiruri, Linet (C30) |
| 11 | 266 | 293 | Muraimu, Hellen (C15) | Kagendo, Sharon (C11) |
| 7 | 265 | 355 | Ekal, Victor (C31) | Musyimi, Alphonse (C22) |
| 2 | 264 | 364 | Theresa, Cecilia (C12) | Wanjohi, Collins (C5) |
| 14 | 263 | 465 | Wasingya, Jordan (C7) | Muiruri, Linet (C30) |
| 6 | 263 | 329 | Theresa, Cecilia (C12) | Kassim, Suleiman (C10) |
| 16 | 261 | 364 | Njeri, Imani (C29) | Muthami, Margaret (C23) |
| 11 | 259 | 340 | Wanjiku, Thandie (C17) | Musyimi, Alphonse (C22) |
| 8 | 258 | 359 | Wanjohi, Collins (C5) | Mwele, Esther (C25) |
| 1 | 257 | 441 | Mwalimu, Augustus (C24) | Mutua, Richard (C4) |
| 5 | 255 | 446 | Wairimu, Serah (C13) | Mumbe, Risper (C21) |
| 16 | 250 | 326 | Kagendo, Sharon (C11) | Wanjiku, Thandie (C17) |
| 8 | 248 | 366 | Arafat, Zakwan (C18) | Muraimu, Hellen (C15) |
| 4 | 247 | 395 | Arafat, Zakwan (C18) | Ekal, Victor (C31) |
| 15 | 247 | 333 | Ekal, Victor (C31) | Mwalimu, Augustus (C24) |
| 8 | 246 | 484 | Muthami, Margaret (C23) | Njenga, Bryan (C3) |
| 9 | 244 | 368 | Musyimi, Alphonse (C22) | Wambugu, Alice (C28) |
| 9 | 241 | 280 | Wairimu, Serah (C13) | Muraimu, Hellen (C15) |
| 6 | 241 | 495 | Ngoma, Joseph (C16) | Igogo, Florence (C6) |
| 3 | 240 | 389 | Mkabane, Cynthia (C20) | Ondieki, Patrick (C32) |
| 3 | 238 | 436 | Muraimu, Hellen (C15) | Mwele, Esther (C25) |
| 4 | 236 | 391 | Kassim, Suleiman (C10) | Mwalimu, Augustus (C24) |
| 6 | 235 | 425 | Musyimi, Alphonse (C22) | Mumbe, Risper (C21) |
| 3 | 232 | 347 | Kagendo, Sharon (C11) | Wairimu, Serah (C13) |
| 3 | 231 | 462 | Arafat, Zakwan (C18) | Mwalimu, Augustus (C24) |
| 11 | 228 | 288 | Wairimu, Serah (C13) | Arafat, Zakwan (C18) |
| 10 | 223 | 495 | Arafat, Zakwan (C18) | Wanjiku, Thandie (C17) |
| 2 | 222 | 407 | Ngoma, Joseph (C16) | Mumbe, Risper (C21) |
| 6 | 215 | 379 | Arafat, Zakwan (C18) | Kagendo, Sharon (C11) |
| 7 | 214 | 370 | Ngoma, Joseph (C16) | Wairimu, Serah (C13) |
| 2 | 212 | 435 | Muraimu, Hellen (C15) | Muthami, Margaret (C23) |
| 2 | 212 | 389 | Ekal, Victor (C31) | Mwalimu, Augustus (C24) |
| 1 | 210 | 482 | Ngoma, Joseph (C16) | Wasingya, Jordan (C7) |
| 4 | 209 | 309 | Wairimu, Serah (C13) | Musyimi, Alphonse (C22) |
| 3 | 205 | 381 | Wasingya, Jordan (C7) | Mutua, Richard (C4) |
| 7 | 201 | 378 | Arafat, Zakwan (C18) | Theresa, Cecilia (C12) |
| 15 | 200 | 300 | Theresa, Cecilia (C12) | Kigen, Ephraim (C8) |
| 15 | 200 | 300 | Wairimu, Serah (C13) | Arafat, Zakwan (C18) |
| 15 | 200 | 300 | Muraimu, Hellen (C15) | Ngoma, Joseph (C16) |
| 12 | 197 | 199 | Kagendo, Sharon (C11) | Ngoma, Joseph (C16) |
| 4 | 195 | 507 | Theresa, Cecilia (C12) | Muiruri, Linet (C30) |
| 10 | 183 | 192 | Muraimu, Hellen (C15) | Wambugu, Alice (C28) |
| 2 | 170 | 468 | Arafat, Zakwan (C18) | Onyango, Paschal (C26) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.