Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 6½–1½ | +664 | 656 | 732 | +76 | Njenga, Bryan (C3) | 2W:484-246:C23 | 1st vs. C5 @2 |
| 2 | 6–2 | +608 | 0 | 964 | Mwele, Esther (C25) | 1W:359-258:C5 | 2nd vs. C4 @1 | |
| 3 | 6–2 | +526 | 642 | 734 | +92 | Mutua, Richard (C4) | 2L:328-384:C2 | 1st vs. C25 @1 |
| 4 | 6–2 | +476 | 662 | 701 | +39 | Muthomi, Fransisco (C2) | 1W:384-328:C4 | 2nd vs. C7 @3 |
| 5 | 6–2 | +190 | 595 | 672 | +77 | Wasingya, Jordan (C7) | 2W:383-371:C32 | 1st vs. C2 @3 |
| 6 | 6–2 | +112 | 619 | 716 | +97 | Wanjohi, Collins (C5) | 2L:258-359:C25 | 2nd vs. C3 @2 |
| 7 | 5–3 | +572 | 0 | 795 | Mumbe, Risper (C21) | 1W:345-321:C8 | 2nd vs. C24 @5 | |
| 8 | 5–3 | +355 | 0 | 797 | Mwalimu, Augustus (C24) | 1W:352-344:C27 | 1st vs. C21 @5 | |
| 9 | 5–3 | +245 | 0 | 776 | Onyango, Paschal (C26) | 2W:351-348:C1 | 2nd vs. C30 @6 | |
| 10 | 5–3 | +157 | 555 | 592 | +37 | Kigen, Ephraim (C8) | 2L:321-345:C21 | 1st vs. C23 @4 |
| 11 | 5–3 | +75 | 0 | 808 | Muthami, Margaret (C23) | 1L:246-484:C3 | 2nd vs. C8 @4 | |
| 12 | 4½–3½ | +311 | 596 | 597 | +1 | Igogo, Florence (C6) | 1W:440-373:C30 | 2nd vs. C14 @8 |
| 13 | 4–4 | +239 | 674 | 685 | +11 | Muiruri, Linet (C30) | 2L:373-440:C6 | 1st vs. C26 @6 |
| 14 | 4–4 | +197 | 0 | 646 | Tsaka, Teddy (C27) | 2L:344-352:C24 | 1st vs. C32 @7 | |
| 15 | 4–4 | −18 | 491 | 525 | +34 | Ekal, Victor (C31) | 1W:360-353:C14 | 2nd vs. C12 @10 |
| 15 | 4–4 | −18 | 0 | 737 | Njeri, Imani (C29) | 2W:388-380:C28 | 2nd vs. C17 @11 | |
| 17 | 4–4 | −20 | 497 | 514 | +17 | Adhiambo, Florence (C14) | 2L:353-360:C31 | 1st vs. C6 @8 |
| 18 | 4–4 | −153 | 500 | 492 | −8 | Theresa, Cecilia (C12) | 2W:355-278:C11 | 1st vs. C31 @10 |
| 19 | 4–4 | −156 | 0 | 716 | Ondieki, Patrick (C32) | 1L:371-383:C7 | 2nd vs. C27 @7 | |
| 20 | 4–4 | −200 | 0 | 779 | Musyimi, Alphonse (C22) | 1W:314-294:C20 | 2nd vs. C28 @12 | |
| 21 | 3–5 | +62 | 512 | 498 | −14 | Kassim, Suleiman (C10) | 2W:413-277:C16 | 1st vs. C11 @13 |
| 22 | 3–5 | +32 | 676 | 656 | −20 | Chiuri, Tabitha (C1) | 1L:348-351:C26 | 2nd vs. C20 @9 |
| 23 | 3–5 | −109 | 0 | 500 | Mkabane, Cynthia (C20) | 2L:294-314:C22 | 1st vs. C1 @9 | |
| 24 | 3–5 | −152 | 547 | 529 | −18 | Muli, Joy (C9) | 1W:321-299:C17 | |
| 25 | 3–5 | −213 | 500 | 468 | −32 | Wairimu, Serah (C13) | bye | 1st vs. C15 @14 |
| 26 | 3–5 | −265 | 675 | 668 | −7 | Wambugu, Alice (C28) | 1L:380-388:C29 | 1st vs. C22 @12 |
| 27 | 3–5 | −286 | 384 | 370 | −14 | Wanjiku, Thandie (C17) | 2L:299-321:C9 | 1st vs. C29 @11 |
| 28 | 2–6 | −270 | 500 | 439 | −61 | Kagendo, Sharon (C11) | 1L:278-355:C12 | 2nd vs. C10 @13 |
| 29 | 2–6 | −536 | 489 | 442 | −47 | Muraimu, Hellen (C15) | 1W:366-248:C18 | 2nd vs. C13 @14 |
| 30 | 2–6 | −868 | 387 | 324 | −63 | Ngoma, Joseph (C16) | 1L:277-413:C10 | 2nd vs. C18 @15 |
| 31 | 1–7 | −1157 | 0 | 500 | Arafat, Zakwan (C18) | 2L:248-366:C15 | 1st vs. C16 @15 | |
| 32 | 0–8 | −800 | 0 | 0 | Ayuga, Erine (C19) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.