Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 9–2 | +752 | 662 | 742 | +80 | Muthomi, Fransisco (C2) | 1W:379-345:C25 | 2nd vs. C3 @1 |
| 2 | 8½–2½ | +642 | 656 | 743 | +87 | Njenga, Bryan (C3) | 2W:368-351:C24 | 1st vs. C2 @1 |
| 3 | 7–4 | +703 | 0 | 832 | Mumbe, Risper (C21) | 2W:401-319:C6 | 2nd vs. C25 @2 | |
| 4 | 7–4 | +629 | 0 | 795 | Mwele, Esther (C25) | 2L:345-379:C2 | 1st vs. C21 @2 | |
| 5 | 7–4 | +494 | 642 | 697 | +55 | Mutua, Richard (C4) | 1L:366-368:C23 | 1st vs. C24 @3 |
| 6 | 7–4 | +454 | 0 | 812 | Mwalimu, Augustus (C24) | 1L:351-368:C3 | 2nd vs. C4 @3 | |
| 7 | 7–4 | +431 | 674 | 719 | +45 | Muiruri, Linet (C30) | 1W:390-314:C8 | 2nd vs. C32 @4 |
| 8 | 7–4 | +53 | 0 | 824 | Ondieki, Patrick (C32) | bye | 1st vs. C30 @4 | |
| 9 | 7–4 | +44 | 619 | 668 | +49 | Wanjohi, Collins (C5) | 2W:393-319:C7 | 1st vs. C23 @5 |
| 10 | 7–4 | +41 | 0 | 912 | Muthami, Margaret (C23) | 2W:368-366:C4 | 2nd vs. C5 @5 | |
| 11 | 7–4 | +30 | 595 | 650 | +55 | Wasingya, Jordan (C7) | 1L:319-393:C5 | 2nd vs. C6 @6 |
| 12 | 6½–4½ | +354 | 596 | 599 | +3 | Igogo, Florence (C6) | 1L:319-401:C21 | 1st vs. C7 @6 |
| 13 | 6–5 | +117 | 547 | 539 | −8 | Muli, Joy (C9) | bye | 2nd vs. C14 @7 |
| 14 | 6–5 | +103 | 497 | 514 | +17 | Adhiambo, Florence (C14) | bye | 1st vs. C9 @7 |
| 15 | 6–5 | −6 | 0 | 725 | Njeri, Imani (C29) | 2W:295-293:C26 | 2nd vs. C28 @8 | |
| 16 | 6–5 | −104 | 675 | 690 | +15 | Wambugu, Alice (C28) | 2W:330-302:C12 | 1st vs. C29 @8 |
| 17 | 6–5 | −171 | 0 | 777 | Musyimi, Alphonse (C22) | 1W:340-259:C17 | 1st vs. C27 @9 | |
| 18 | 5–6 | +134 | 0 | 581 | Tsaka, Teddy (C27) | 1W:324-312:C31 | 2nd vs. C22 @9 | |
| 19 | 5–6 | +121 | 0 | 590 | Onyango, Paschal (C26) | 1L:293-295:C29 | 2nd vs. C20 @10 | |
| 20 | 5–6 | −59 | 0 | 500 | Mkabane, Cynthia (C20) | 2W:316-312:C16 | 1st vs. C26 @10 | |
| 21 | 5–6 | −91 | 555 | 559 | +4 | Kigen, Ephraim (C8) | 2L:314-390:C30 | 1st vs. C31 @11 |
| 22 | 5–6 | −106 | 491 | 520 | +29 | Ekal, Victor (C31) | 2L:312-324:C27 | 2nd vs. C8 @11 |
| 23 | 4–7 | −114 | 676 | 663 | −13 | Chiuri, Tabitha (C1) | bye | |
| 24 | 4–7 | −126 | 512 | 515 | +3 | Kassim, Suleiman (C10) | bye | |
| 25 | 4–7 | −153 | 384 | 373 | −11 | Wanjiku, Thandie (C17) | 2L:259-340:C22 | 1st vs. C12 @13 |
| 26 | 4–7 | −262 | 500 | 456 | −44 | Theresa, Cecilia (C12) | 1L:302-330:C28 | 2nd vs. C17 @13 |
| 27 | 4–7 | −732 | 387 | 329 | −58 | Ngoma, Joseph (C16) | 1L:312-316:C20 | 1st vs. C11 @14 |
| 28 | 3–8 | −355 | 500 | 435 | −65 | Kagendo, Sharon (C11) | 1W:293-266:C15 | 2nd vs. C16 @14 |
| 29 | 3–8 | −381 | 500 | 424 | −76 | Wairimu, Serah (C13) | 1L:228-288:C18 | 2nd vs. C15 @15 |
| 30 | 3–8 | −533 | 489 | 429 | −60 | Muraimu, Hellen (C15) | 2L:266-293:C11 | 1st vs. C13 @15 |
| 31 | 2–9 | −1409 | 0 | 500 | Arafat, Zakwan (C18) | 2W:288-228:C13 | ||
| 32 | 0–11 | −1100 | 0 | 0 | Ayuga, Erine (C19) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.