Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 10½–3½ | +910 | 656 | 736 | +80 | Njenga, Bryan (C3) | 1W:454-278:C2 | 2nd vs. C25 @1 |
| 2 | 10–4 | +736 | 0 | 912 | Mwele, Esther (C25) | 2W:357-308:C5 | 1st vs. C3 @1 | |
| 3 | 10–4 | +484 | 662 | 718 | +56 | Muthomi, Fransisco (C2) | 2L:278-454:C3 | 1st vs. C30 @2 |
| 4 | 9–5 | +628 | 674 | 733 | +59 | Muiruri, Linet (C30) | 2W:465-263:C7 | 2nd vs. C2 @2 |
| 5 | 9–5 | +552 | 642 | 714 | +72 | Mutua, Richard (C4) | 2W:392-320:C6 | 1st vs. C5 @3 |
| 6 | 9–5 | +163 | 619 | 701 | +82 | Wanjohi, Collins (C5) | 1L:308-357:C25 | 2nd vs. C4 @3 |
| 7 | 9–5 | +30 | 675 | 719 | +44 | Wambugu, Alice (C28) | 1W:401-340:C32 | 1st vs. C6 @4 |
| 8 | 8½–5½ | +425 | 596 | 609 | +13 | Igogo, Florence (C6) | 1L:320-392:C4 | 2nd vs. C28 @4 |
| 9 | 8–6 | +642 | 0 | 728 | Mumbe, Risper (C21) | 2W:304-288:C24 | 1st vs. C27 @5 | |
| 10 | 8–6 | +414 | 0 | 734 | Tsaka, Teddy (C27) | 1W:508-332:C9 | 2nd vs. C21 @5 | |
| 11 | 8–6 | +9 | 0 | 731 | Ondieki, Patrick (C32) | 2L:340-401:C28 | 1st vs. C23 @6 | |
| 12 | 8–6 | −83 | 0 | 753 | Muthami, Margaret (C23) | 1W:415-270:C26 | 2nd vs. C32 @6 | |
| 13 | 8–6 | −108 | 595 | 637 | +42 | Wasingya, Jordan (C7) | 1L:263-465:C30 | 2nd vs. C22 @7 |
| 14 | 8–6 | −154 | 0 | 800 | Musyimi, Alphonse (C22) | 2W:374-325:C14 | 1st vs. C7 @7 | |
| 15 | 7–7 | +353 | 0 | 631 | Mwalimu, Augustus (C24) | 1L:288-304:C21 | 2nd vs. C31 @8 | |
| 16 | 7–7 | +80 | 491 | 538 | +47 | Ekal, Victor (C31) | 2W:443-360:C1 | 1st vs. C24 @8 |
| 17 | 7–7 | +28 | 547 | 534 | −13 | Muli, Joy (C9) | 2L:332-508:C27 | 1st vs. C14 @9 |
| 18 | 7–7 | +13 | 497 | 508 | +11 | Adhiambo, Florence (C14) | 1L:325-374:C22 | 2nd vs. C9 @9 |
| 19 | 7–7 | −16 | 0 | 655 | Njeri, Imani (C29) | 1W:360-277:C12 | 1st vs. C17 @10 | |
| 20 | 6–8 | −18 | 384 | 392 | +8 | Wanjiku, Thandie (C17) | 2W:344-282:C20 | 2nd vs. C29 @10 |
| 21 | 6–8 | −22 | 676 | 650 | −26 | Chiuri, Tabitha (C1) | 1L:360-443:C31 | 2nd vs. C26 @11 |
| 22 | 6–8 | −35 | 0 | 534 | Onyango, Paschal (C26) | 2L:270-415:C23 | 1st vs. C1 @11 | |
| 23 | 6–8 | −105 | 555 | 530 | −25 | Kigen, Ephraim (C8) | 1W:438-272:C16 | 2nd vs. C12 @12 |
| 24 | 6–8 | −279 | 500 | 474 | −26 | Theresa, Cecilia (C12) | 2L:277-360:C29 | 1st vs. C8 @12 |
| 25 | 5–9 | −224 | 0 | 500 | Mkabane, Cynthia (C20) | 1L:282-344:C17 | 2nd vs. C11 @13 | |
| 26 | 5–9 | −266 | 500 | 446 | −54 | Kagendo, Sharon (C11) | 2W:376-338:C13 | 1st vs. C20 @13 |
| 27 | 5–9 | −500 | 489 | 443 | −46 | Muraimu, Hellen (C15) | 2W:330-283:C18 | 1st vs. C16 @14 |
| 28 | 5–9 | −1017 | 387 | 319 | −68 | Ngoma, Joseph (C16) | 2L:272-438:C8 | 2nd vs. C15 @14 |
| 29 | 4–10 | −426 | 512 | 508 | −4 | Kassim, Suleiman (C10) | bye | |
| 30 | 4–10 | −428 | 500 | 407 | −93 | Wairimu, Serah (C13) | 1L:338-376:C11 | 1st vs. C18 @15 |
| 31 | 3–11 | −1386 | 0 | 500 | Arafat, Zakwan (C18) | 1L:283-330:C15 | 2nd vs. C13 @15 | |
| 32 | 0–14 | −1400 | 0 | 0 | Ayuga, Erine (C19) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.