Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 11–4 | +766 | Mwele, Esther (C25) | 1W:416-386:C3 | 2nd vs. C3 @1 |
| 2 | 10½–4½ | +880 | Njenga, Bryan (C3) | 2L:386-416:C25 | 1st vs. C25 @1 |
| 3 | 10–5 | +651 | Muiruri, Linet (C30) | 2W:388-365:C2 | 1st vs. C2 @2 |
| 4 | 10–5 | +461 | Muthomi, Fransisco (C2) | 1L:365-388:C30 | 2nd vs. C30 @2 |
| 5 | 10–5 | +171 | Wanjohi, Collins (C5) | 2W:406-398:C4 | 2nd vs. C6 @3 |
| 6 | 9½–5½ | +535 | Igogo, Florence (C6) | 2W:402-292:C28 | 1st vs. C5 @3 |
| 7 | 9–6 | +715 | Mumbe, Risper (C21) | 1W:357-284:C27 | 1st vs. C4 @4 |
| 8 | 9–6 | +544 | Mutua, Richard (C4) | 1L:398-406:C5 | 2nd vs. C21 @4 |
| 9 | 9–6 | +66 | Ondieki, Patrick (C32) | 1W:403-346:C23 | 2nd vs. C7 @5 |
| 10 | 9–6 | −41 | Wasingya, Jordan (C7) | 2W:378-311:C22 | 1st vs. C32 @5 |
| 11 | 9–6 | −80 | Wambugu, Alice (C28) | 1L:292-402:C6 | 2nd vs. C24 @6 |
| 12 | 8–7 | +439 | Mwalimu, Augustus (C24) | 2W:333-247:C31 | 1st vs. C28 @6 |
| 13 | 8–7 | +341 | Tsaka, Teddy (C27) | 2L:284-357:C21 | 1st vs. C14 @7 |
| 14 | 8–7 | +42 | Adhiambo, Florence (C14) | 2W:362-333:C9 | 2nd vs. C27 @7 |
| 15 | 8–7 | +1 | Njeri, Imani (C29) | 1W:318-301:C17 | 2nd vs. C23 @8 |
| 16 | 8–7 | −140 | Muthami, Margaret (C23) | 2L:346-403:C32 | 1st vs. C29 @8 |
| 17 | 8–7 | −221 | Musyimi, Alphonse (C22) | 1L:311-378:C7 | 2nd vs. C9 @9 |
| 18 | 7–8 | −1 | Muli, Joy (C9) | 1L:333-362:C14 | 1st vs. C22 @9 |
| 19 | 7–8 | −5 | Kigen, Ephraim (C8) | 2W:300-200:C12 | 1st vs. C31 @10 |
| 20 | 7–8 | −6 | Ekal, Victor (C31) | 1L:247-333:C24 | 2nd vs. C8 @10 |
| 21 | 7–8 | −31 | Onyango, Paschal (C26) | 1W:431-427:C1 | 2nd vs. C1 @11 |
| 22 | 6–9 | −26 | Chiuri, Tabitha (C1) | 2L:427-431:C26 | 1st vs. C26 @11 |
| 23 | 6–9 | −35 | Wanjiku, Thandie (C17) | 2L:301-318:C29 | 1st vs. C11 @12 |
| 24 | 6–9 | −248 | Kagendo, Sharon (C11) | 1W:351-333:C20 | 2nd vs. C17 @12 |
| 25 | 6–9 | −379 | Theresa, Cecilia (C12) | 1L:200-300:C8 | 2nd vs. C16 @13 |
| 26 | 6–9 | −917 | Ngoma, Joseph (C16) | 2W:300-200:C15 | 1st vs. C12 @13 |
| 27 | 5–10 | −242 | Mkabane, Cynthia (C20) | 2L:333-351:C11 | 2nd vs. C15 @14 |
| 28 | 5–10 | −600 | Muraimu, Hellen (C15) | 1L:200-300:C16 | 1st vs. C20 @14 |
| 29 | 4–11 | −526 | Kassim, Suleiman (C10) | bye | |
| 30 | 4–11 | −528 | Wairimu, Serah (C13) | 1L:200-300:C18 | 2nd vs. C18 @15 |
| 31 | 4–11 | −1286 | Arafat, Zakwan (C18) | 2W:300-200:C13 | 1st vs. C13 @15 |
| 32 | 0–15 | −1500 | Ayuga, Erine (C19) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.