Back to round index.
| Division C Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjohi, Collins (C5) 1–0 +8 (1st:0, 2nd:1) | 2nd | Theresa, Cecilia (C12) 1–0 +100 (1st:0, 2nd:0) | |||||||
| Division C Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kagendo, Sharon (C11) 0–1 −70 (1st:0, 2nd:1) | 2nd | Wambugu, Alice (C28) 0–1 −100 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Njenga, Bryan (C3) 1–0 +1 (1st:0, 2nd:1) | 2nd | Igogo, Florence (C6) 1–0 +100 (1st:0, 2nd:0) | |||||||
| Division C Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adhiambo, Florence (C14) 1–0 +46 (1st:0, 2nd:1) | 2nd | Chiuri, Tabitha (C1) 1–0 +39 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kigen, Ephraim (C8) 1–0 +100 (1st:0, 2nd:0) | 2nd | Mutua, Richard (C4) 1–0 +184 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muli, Joy (C9) 1–0 +121 (1st:0, 2nd:1) | 2nd | Muthomi, Fransisco (C2) 1–0 +6 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wasingya, Jordan (C7) 1–0 +272 (1st:0, 2nd:1) | 2nd | Wairimu, Serah (C13) 0–1 −46 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kassim, Suleiman (C10) 0–1 −20 (1st:0, 2nd:1) | 2nd | Muiruri, Linet (C30) 0–1 −100 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muthami, Margaret (C23) 0–1 −39 (1st:0, 2nd:1) | 2nd | Muraimu, Hellen (C15) 0–1 −8 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mumbe, Risper (C21) 0–1 −6 (1st:0, 2nd:1) | 2nd | Ngoma, Joseph (C16) 0–1 −272 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 11 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Wanjiku, Thandie (C17) 1–0 +20 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 11 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Musyimi, Alphonse (C22) 0–1 −100 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwalimu, Augustus (C24) 0–1 −184 (1st:0, 2nd:1) | 2nd | Ekal, Victor (C31) 0–1 −100 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 13 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Tsaka, Teddy (C27) 0–1 −100 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mkabane, Cynthia (C20) 1–0 +100 (1st:0, 2nd:0) | 2nd | Mwele, Esther (C25) 0–1 −1 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onyango, Paschal (C26) 1–0 +70 (1st:1, 2nd:0) | 2nd | Arafat, Zakwan (C18) 0–1 −121 (1st:1, 2nd:0) | |||||||
| Division C Round 2 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Njeri, Imani (C29) 0–1 −100 (1st:1, 2nd:0) | 2nd | Ondieki, Patrick (C32) 0–1 −100 (1st:1, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.