Back to round index.
| Division C Round 5 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Arafat, Zakwan (C18) 0–4 −798 (1st:2, 2nd:2) | |||||||
| Division C Round 5 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjohi, Collins (C5) 4–0 +150 (1st:2, 2nd:2) | 2nd | Onyango, Paschal (C26) 3–1 +256 (1st:3, 2nd:1) | |||||||
| Division C Round 5 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutua, Richard (C4) 4–0 +512 (1st:2, 2nd:2) | 2nd | Njenga, Bryan (C3) 2½–1½ +29 (1st:2, 2nd:2) | |||||||
| Division C Round 5 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwalimu, Augustus (C24) 3–1 +379 (1st:2, 2nd:2) | 2nd | Muthami, Margaret (C23) 3–1 +259 (1st:2, 2nd:2) | |||||||
| Division C Round 5 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kigen, Ephraim (C8) 3–1 +200 (1st:1, 2nd:2) | 2nd | Mwele, Esther (C25) 2–2 +185 (1st:2, 2nd:2) | |||||||
| Division C Round 5 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chiuri, Tabitha (C1) 2–2 +105 (1st:2, 2nd:2) | 2nd | Wasingya, Jordan (C7) 3–1 +185 (1st:2, 2nd:2) | |||||||
| Division C Round 5 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adhiambo, Florence (C14) 2–2 +63 (1st:2, 2nd:2) | 2nd | Tsaka, Teddy (C27) 3–1 +157 (1st:2, 2nd:1) | |||||||
| Division C Round 5 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ondieki, Patrick (C32) 3–1 +54 (1st:2, 2nd:2) | 2nd | Muli, Joy (C9) 2–2 −15 (1st:2, 2nd:2) | |||||||
| Division C Round 5 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muthomi, Fransisco (C2) 3–1 +127 (1st:2, 2nd:2) | 2nd | Wanjiku, Thandie (C17) 2–2 −47 (1st:2, 2nd:1) | |||||||
| Division C Round 5 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Wambugu, Alice (C28) 3–1 −10 (1st:2, 2nd:2) | 2nd | Igogo, Florence (C6) 1½–2½ +16 (1st:2, 2nd:1) | |||||||
| Division C Round 5 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wairimu, Serah (C13) 1–3 −90 (1st:2, 2nd:2) | 2nd | Mumbe, Risper (C21) 1–3 +101 (1st:2, 2nd:2) | |||||||
| Division C Round 5 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mkabane, Cynthia (C20) 2–2 −35 (1st:1, 2nd:2) | 2nd | Njeri, Imani (C29) 2–2 +70 (1st:2, 2nd:2) | |||||||
| Division C Round 5 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngoma, Joseph (C16) 2–2 −257 (1st:1, 2nd:1) | 2nd | Theresa, Cecilia (C12) 1–3 −406 (1st:2, 2nd:1) | |||||||
| Division C Round 5 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muiruri, Linet (C30) 2–2 +196 (1st:2, 2nd:2) | 2nd | Kagendo, Sharon (C11) 0–4 −249 (1st:2, 2nd:2) | |||||||
| Division C Round 5 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kassim, Suleiman (C10) 0–4 −229 (1st:2, 2nd:2) | 2nd | Musyimi, Alphonse (C22) 1–3 −178 (1st:2, 2nd:2) | |||||||
| Division C Round 5 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muraimu, Hellen (C15) 0–4 −497 (1st:2, 2nd:2) | 2nd | Ekal, Victor (C31) 1–3 −233 (1st:3, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.