Back to round index.
| Division C Round 11 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Adhiambo, Florence (C14) 5–5 +3 (1st:5, 2nd:5) | |||||||
| Division C Round 11 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwalimu, Augustus (C24) 7–3 +471 (1st:5, 2nd:5) | 2nd | Njenga, Bryan (C3) 7½–2½ +625 (1st:5, 2nd:5) | |||||||
| Division C Round 11 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muthomi, Fransisco (C2) 8–2 +718 (1st:5, 2nd:5) | 2nd | Mwele, Esther (C25) 7–3 +663 (1st:5, 2nd:5) | |||||||
| Division C Round 11 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutua, Richard (C4) 7–3 +496 (1st:5, 2nd:5) | 2nd | Muthami, Margaret (C23) 6–4 +39 (1st:5, 2nd:5) | |||||||
| Division C Round 11 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wasingya, Jordan (C7) 7–3 +104 (1st:5, 2nd:5) | 2nd | Wanjohi, Collins (C5) 6–4 −30 (1st:5, 2nd:5) | |||||||
| Division C Round 11 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Igogo, Florence (C6) 6½–3½ +436 (1st:4, 2nd:4) | 2nd | Mumbe, Risper (C21) 6–4 +621 (1st:5, 2nd:5) | |||||||
| Division C Round 11 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muiruri, Linet (C30) 6–4 +355 (1st:5, 2nd:5) | 2nd | Kigen, Ephraim (C8) 5–5 −15 (1st:5, 2nd:4) | |||||||
| Division C Round 11 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onyango, Paschal (C26) 5–5 +123 (1st:5, 2nd:5) | 2nd | Njeri, Imani (C29) 5–5 −8 (1st:5, 2nd:5) | |||||||
| Division C Round 11 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tsaka, Teddy (C27) 4–6 +122 (1st:5, 2nd:4) | 2nd | Ekal, Victor (C31) 5–5 −94 (1st:6, 2nd:4) | |||||||
| Division C Round 11 Board 9 | Score | Initials | ||||||||
| Ondieki, Patrick (C32) 6–4 −47 (1st:5, 2nd:5) | ||||||||||
| Division C Round 11 Board 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Muli, Joy (C9) 5–5 +17 (1st:5, 2nd:4) | |||||||
| Division C Round 11 Board 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Chiuri, Tabitha (C1) 4–6 −14 (1st:6, 2nd:4) | |||||||
| Division C Round 11 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Theresa, Cecilia (C12) 4–6 −234 (1st:4, 2nd:5) | 2nd | Wambugu, Alice (C28) 5–5 −132 (1st:5, 2nd:5) | |||||||
| Division C Round 11 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musyimi, Alphonse (C22) 5–5 −252 (1st:5, 2nd:5) | 2nd | Wanjiku, Thandie (C17) 4–6 −72 (1st:5, 2nd:4) | |||||||
| Division C Round 11 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngoma, Joseph (C16) 4–6 −728 (1st:4, 2nd:3) | 2nd | Mkabane, Cynthia (C20) 4–6 −63 (1st:4, 2nd:4) | |||||||
| Division C Round 11 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wairimu, Serah (C13) 3–7 −321 (1st:4, 2nd:5) | 2nd | Arafat, Zakwan (C18) 1–9 −1469 (1st:4, 2nd:5) | |||||||
| Division C Round 11 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kagendo, Sharon (C11) 2–8 −382 (1st:5, 2nd:4) | 2nd | Muraimu, Hellen (C15) 3–7 −506 (1st:5, 2nd:4) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.