Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Arungo, Obadiah (A7) 1st | Oyende, Allan (GM) (A1) 2nd | |
| 6 | Githinji, Kuria (A12) 2nd | Komu, Paul (A14) 1st | |
| 7 | Kipkemoi, Limo (A13) 1st | Oronyi, Geoffrey (A10) 2nd | |
| 6 | Komu, Paul (A14) 1st | Githinji, Kuria (A12) 2nd | |
| 1 | Magwanga, Onani (A6) 1st | Mulaku, Stanley (A9) 2nd | |
| 2 | Mboya, Tom (A11) 2nd | Mutahi, Martins (A4) 1st | |
| 1 | Mulaku, Stanley (A9) 2nd | Magwanga, Onani (A6) 1st | |
| 2 | Mutahi, Martins (A4) 1st | Mboya, Tom (A11) 2nd | |
| 3 | Njoroge, Stanley (A5) 2nd | Oduor, Raphael (A8) 1st | |
| 3 | Oduor, Raphael (A8) 1st | Njoroge, Stanley (A5) 2nd | |
| 5 | Okechi, Richard (A2) 2nd | Wachira, Francis (A3) 1st | |
| 7 | Oronyi, Geoffrey (A10) 2nd | Kipkemoi, Limo (A13) 1st | |
| 4 | Oyende, Allan (GM) (A1) 2nd | Arungo, Obadiah (A7) 1st | |
| 5 | Wachira, Francis (A3) 1st | Okechi, Richard (A2) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.