Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 153 | 11 20 23 29 30 40 | 12.0- 6.0 | -15 | Githinji, Kuria (A12) |
| 2 | 168 | 11 15 18 19 50 55 | 14.0- 4.0 | +1297 | Oyende, Allan (GM) (A1) |
| 3 | 183 | 1 10 26 34 54 58 | 9.5- 8.5 | -77 | Njoroge, Stanley (A5) |
| 4 | 211 | 9 10 23 42 59 68 | 10.0- 8.0 | +135 | Mulaku, Stanley (A9) |
| 5 | 232 | 5 32 34 35 46 80 | 11.0- 7.0 | -58 | Okechi, Richard (A2) |
| 6 | 238 | 7 11 34 49 66 71 | 8.0-10.0 | -808 | Komu, Paul (A14) |
| 7 | 338 | 14 18 25 67 99 115 | 10.0- 8.0 | +516 | Magwanga, Onani (A6) |
| 8 | 381 | 59 60 63 64 66 69 | 8.5- 9.5 | -149 | Wachira, Francis (A3) |
| 9 | 382 | 2 29 44 74 95 138 | 7.0-11.0 | -777 | Mboya, Tom (A11) |
| 10 | 430 | 10 20 52 97 108 143 | 9.0- 9.0 | +351 | Oduor, Raphael (A8) |
| 11 | 445 | 25 37 46 97 103 137 | 6.0-12.0 | -314 | Oronyi, Geoffrey (A10) |
| 12 | 480 | 20 28 92 100 104 136 | 7.0-11.0 | -342 | Kipkemoi, Limo (A13) |
| 13 | 482 | 15 32 49 121 126 139 | 10.0- 8.0 | +1014 | Mutahi, Martins (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.