Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 13–4 | +1106 | 1881 | 1899 | +18 | Oyende, Allan (GM) (A1) | 2W:412-393:A4 |
| 2 | 11–6 | −45 | 1372 | 1475 | +103 | Githinji, Kuria (A12) | 2W:442-413:A6 |
| 3 | 10–7 | +1044 | 1789 | 1773 | −16 | Mutahi, Martins (A4) | 1L:393-412:A1 |
| 4 | 10–7 | +716 | 1574 | 1606 | +32 | Magwanga, Onani (A6) | 1L:413-442:A12 |
| 5 | 10–7 | −258 | 1809 | 1790 | −19 | Okechi, Richard (A2) | 1W:439-321:A8 |
| 6 | 9–8 | +361 | 1465 | 1513 | +48 | Oduor, Raphael (A8) | 2L:321-439:A2 |
| 7 | 9–8 | +125 | 1455 | 1490 | +35 | Mulaku, Stanley (A9) | 2W:451-442:A5 |
| 8 | 8½–8½ | +42 | 1809 | 1757 | −52 | Wachira, Francis (A3) | 1W:489-426:A10 |
| 9 | 8½–8½ | −191 | 1765 | 1721 | −44 | Njoroge, Stanley (A5) | 1L:442-451:A9 |
| 10 | 7–10 | −228 | 1333 | 1365 | +32 | Kipkemoi, Limo (A13) | 2W:506-402:A11 |
| 11 | 7–10 | −815 | 1304 | 1331 | +27 | Komu, Paul (A14) | 2W:398-332:A7 |
| 12 | 6–11 | −307 | 1403 | 1389 | −14 | Oronyi, Geoffrey (A10) | 2L:426-489:A3 |
| 13 | 6–11 | −821 | 1375 | 1355 | −20 | Mboya, Tom (A11) | 1L:402-506:A13 |
| 14 | 4–13 | −729 | 1523 | 1432 | −91 | Arungo, Obadiah (A7) | 1L:332-398:A14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.