Back to round index.
| Rank | Previous Rank | New Rank | Won-Lost | Spread | Rating | Player |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 7.0-0.0 | +747 | 1881 | Oyende, Allan (A1) |
| 2 | 9 | 3 | 6.0-1.0 | +344 | 1809 | Okechi, Richard (A2) |
| 3 | 10 | 7 | 5.5-1.5 | +327 | 1765 | Njoroge, Stanley (A5) |
| 4 | 7 | 6 | 5.0-2.0 | +227 | 1455 | Mulaku, Stanley (A9) |
| 5 | 6 | 2 | 5.0-2.0 | +56 | 1372 | Githinji, Kuria (A12) |
| 6 | 14 | 13 | 3.0-4.0 | +154 | 1403 | Oronyi, Geoffrey (A10) |
| 7 | 11 | 11 | 3.0-4.0 | +78 | 1333 | Kipkemoi, Limo (A13) |
| 8 | 3 | 5 | 3.0-4.0 | -83 | 1574 | Magwanga, Onani (A6) |
| 9 | 12 | 12 | 3.0-4.0 | -289 | 1375 | Mboya, Tom (A11) |
| 10 | 8 | 10 | 3.0-4.0 | -477 | 1304 | Komu, Paul (A14) |
| 11 | 1 | 4 | 2.0-5.0 | +95 | 1789 | Mutahi, Martins (A4) |
| 12 | 5 | 9 | 1.5-5.5 | -437 | 1809 | Wachira, Francis (A3) |
| 13 | 2 | 8 | 1.0-6.0 | -315 | 1465 | Oduor, Raphael (A8) |
| 14 | 13 | 14 | 1.0-6.0 | -427 | 1523 | Arungo, Obadiah (A7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.