Back to round index.
| Division A Round 15 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyende, Allan (GM) (A1) 10–4 +998 (1st:6, 2nd:8) | 2nd | Mutahi, Martins (A4) 9–5 +995 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oduor, Raphael (A8) 9–5 +734 (1st:7, 2nd:7) | 2nd | Magwanga, Onani (A6) 9–5 +647 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mulaku, Stanley (A9) 7–7 +150 (1st:7, 2nd:7) | 2nd | Githinji, Kuria (A12) 9–5 −108 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Njoroge, Stanley (A5) 7–7 −208 (1st:7, 2nd:7) | 2nd | Wachira, Francis (A3) 7–7 +11 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Komu, Paul (A14) 6–8 −626 (1st:7, 2nd:7) | 2nd | Okechi, Richard (A2) 7–7 −526 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kipkemoi, Limo (A13) 5–9 −442 (1st:7, 2nd:7) | 2nd | Mboya, Tom (A11) 5–9 −719 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arungo, Obadiah (A7) 4–10 −479 (1st:6, 2nd:8) | 2nd | Oronyi, Geoffrey (A10) 4–10 −427 (1st:7, 2nd:7) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.