Back to round index.
| Division A Round 17 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutahi, Martins (A4) 10–6 +1063 (1st:8, 2nd:8) | 2nd | Oyende, Allan (GM) (A1) 12–4 +1087 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magwanga, Onani (A6) 10–6 +745 (1st:8, 2nd:8) | 2nd | Githinji, Kuria (A12) 10–6 −74 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okechi, Richard (A2) 9–7 −376 (1st:8, 2nd:8) | 2nd | Oduor, Raphael (A8) 9–7 +479 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Njoroge, Stanley (A5) 8½–7½ −182 (1st:8, 2nd:8) | 2nd | Mulaku, Stanley (A9) 8–8 +116 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wachira, Francis (A3) 7½–8½ −21 (1st:8, 2nd:8) | 2nd | Oronyi, Geoffrey (A10) 6–10 −244 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mboya, Tom (A11) 6–10 −717 (1st:8, 2nd:8) | 2nd | Kipkemoi, Limo (A13) 6–10 −332 (1st:9, 2nd:7) | |||||||
| Division A Round 17 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arungo, Obadiah (A7) 4–12 −663 (1st:7, 2nd:9) | 2nd | Komu, Paul (A14) 6–10 −881 (1st:8, 2nd:8) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.