Back to round index.

Kisii National Scrabble Championship <br>

Intermediate Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11081 5 6 14 36 4612.0- 6.0+447Okech, George (B18)
21303 6 15 26 33 47 9.0- 9.0-255Akim, Jeremiah (B26)
31454 6 15 16 40 64 6.0-12.0-779Achieng', Matilda (B23)
41532 3 7 16 37 88 8.0-10.0-105Waliaula, Damian (B11)
51828 11 12 44 46 61 9.5- 8.5-25Mwancha, Nick (B28)
61952 9 28 35 41 8010.0- 8.0+309Ogore, David (B12)
72022 4 6 39 61 90 7.0-11.0-773Mairura, Kennedy (B21)
82151 11 23 40 66 74 9.0- 9.0-657Omondi, Joseph (B25)
92344 22 23 35 70 8011.0- 7.0+657Njoga, Joash (B6)
102431 25 33 35 71 7811.5- 6.5+485Omolo, Simeon (B4)
1124415 35 38 45 54 57 8.0-10.0-560Monyoro, Nelson (B20)
122643 10 40 44 69 9810.0- 8.0+1Chepkwony, Hillary (B7)
1326827 27 32 54 63 6512.0- 6.0+782Imbisu, Nick (B9)
1427625 26 38 53 63 7110.0- 8.0+214Biwott, Anne (B16)
1528519 20 33 57 73 83 8.0-10.0-129Kiplagat, Powell (B19)
1628611 15 23 42 93 102 7.0-11.0-326Robert, Frank (B17)
1729314 28 39 57 76 79 8.0-10.0-36Oburu, Maurice (B15)
182944 23 28 79 79 8115.0- 3.0+1403Mindah, Isaac (B1)
1929527 31 51 58 60 68 9.0- 9.0+322Odero, Stephen (B3)
2031918 23 28 77 82 9111.0- 7.0+383Aliwa, Duncan (B10)
213327 12 17 44 116 13610.0- 8.0+552Ngure, Zablon (B5)
223436 22 66 77 78 94 7.0-11.0-493Amuga, Merceline (B27)
2335820 29 37 56 103 113 9.0- 9.0+228Ochieng, Kepha (B2)
2436318 36 62 74 81 92 9.0- 9.0-76Bogonko, Geoffrey (B14)
2541526 35 69 75 90 120 6.0-12.0-628Omanga, Charles (B22)
2649917 57 78 108 115 124 8.0-10.0+13Ondiek, Edwin (B13)
2756839 64 99 108 111 147 7.0-11.0+10Kithinji, George (B8)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.