Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Mindah, Isaac | 1 | 493 | Omanga, Charles | 22 | 360 | 133 |
| Ochieng, Kepha | 2 | 390 | Okech, George | 18 | 334 | 56 |
| Omolo, Simeon | 4 | 410 | Oburu, Maurice | 15 | 332 | 78 |
| Ngure, Zablon | 5 | 456 | Mairura, Kennedy | 21 | 306 | 150 |
| Njoga, Joash | 6 | 487 | Kiplagat, Powell | 19 | 283 | 204 |
| Chepkwony, Hillary | 7 | 501 | Robert, Frank | 17 | 287 | 214 |
| Kithinji, George | 8 | 458 | Omondi, Joseph | 25 | 347 | 111 |
| Aliwa, Duncan | 10 | 433 | Mwancha, Nick | 28 | 415 | 18 |
| Waliaula, Damian | 11 | 408 | Amuga, Merceline | 27 | 406 | 2 |
| Ogore, David | 12 | 401 | Akim, Jeremiah | 26 | 373 | 28 |
| Ondiek, Edwin | 13 | 100 | unpaired | 0 | 0 | 100 |
| Bogonko, Geoffrey | 14 | 417 | Biwott, Anne | 16 | 343 | 74 |
| Monyoro, Nelson | 20 | 377 | Odero, Stephen | 3 | 339 | 38 |
| Achieng', Matilda | 23 | -100 | unpaired | 0 | 0 | -100 |
| Muiruri, Linet | 24 | 364 | Imbisu, Nick | 9 | 361 | 3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.